| Topa sahip olma | Şutlar (isabetli) | Kornerler |
| 51% 49% | (7) 18 12 (4) | 9 6 |
The referee whistles for the end of the match | ||
| 85' | Burnley: George Brierley(in) - Josh Laurent(out) | |
| 85' | Burnley: Murray Campbell(in) - Hannibal Mejbri(out) | |
| 85' | Anton Gaaei (Ajax) is shown a yellow card | |
| 85' | Burnley: Ellis Clark(in) - Bashir Humphreys(out) | |
| 78' | Lluc Castell (Burnley) is shown a yellow card | |
| 70' | Burnley: Andréas Hountondji(in) - Lucas Pires(out) | |
| 70' | Burnley: Shurandy Sambo(in) - Kyle Walker(out) | |
| 70' | Burnley: Lluc Castell(in) - Jaydon Banel(out) | |
| 70' | Burnley: Oliver Sonne(in) - Aaron Ramsey(out) | |
| 69' | Ajax: Steven Berghuis(in) - Oliver Edvardsen(out) | |
| 69' | Ajax: Kian Fitz-Jim(in) - Abdellah Ouazane(out) | |
| 68' | Burnley: Joe Worrall(in) - Connor Roberts(out) | |
| 67' | Ajax: Don-Angelo Konadu provided the assist for the goal! | |
| 67' 2-1 | ||
| 62' 1-1 | ||
| 62' | Burnley: Luca Koleosho provided the assist for the goal! | |
| 61' | Ajax: Mika Godts(in) - Jorthy Mokio(out) | |
| 46' | Burnley: Luca Koleosho(in) - Marcus Edwards(out) | |
| 46' | Ajax: Don-Angelo Konadu(in) - Marcos Leonardo(out) | |
| 46' | Ajax: Daley Blind(in) - Maher Carrizo(out) | |
| 46' | Ajax: Davy Klaassen(in) - Joeri Heerkens(out) | |
| 46' | Burnley: Mike Trésor(in) - Bruun Larsen(out) | |
| 46' | Ajax: Mohamed Abdalla(in) - Jinairo Johnson(out) | |
| 46' | Ajax: Paul Reverson(in) - Aaron Bouwman(out) | |
| 34' 1-0 | ||
2nd half begins | ||
The match begins | ||
The 1st half ends | ||
Kyle Walker is the captain of Burnley | ||
Youri Baas is the captain of Ajax | ||
On the Burnley's bench:
Connor Edwards, Shurandy Sambo, Oliver Sonne, Joe Worrall, Murray Campbell, Oliver Pimlott, Ellis Clark, Kian Brown, George Brierley, Andréas Hountondji, Luca Koleosho, Lluc Castell, Mike Trésor | ||
On the Ajax's bench:
Paul Reverson, Lucas Rosa, Daley Blind, Marvyn Muzungu, Oscar Gloukh, Davy Klaassen, Kian Fitz-Jim, Mohamed Abdalla, Steven Berghuis, Don-Angelo Konadu, Mika Godts, Pharell Nash | ||
Burnley Official Line-ups: Max Weiss, Kyle Walker, Connor Roberts, Bashir Humphreys, Lucas Pires, Aaron Ramsey, Josh Laurent, Hannibal Mejbri, Marcus Edwards, Bruun Larsen, Jaydon Banel | ||
Ajax Official Line-ups: Joeri Heerkens, Anton Gaaei, Aaron Bouwman, Youri Baas, Caio Henrique, Jorthy Mokio, Jinairo Johnson, Abdellah Ouazane, Oliver Edvardsen, Maher Carrizo, Marcos Leonardo |
| Ajax | Burnley | |||
| 7 | 4 | Şutlar | 2 | 8 |
| 7 | 2 | İsabetli şutlar | 1 | 8 |
| 8 | 2 | Toplam Müdahale | 4 | 7 |
| 8 | 7 | Kazanılan ikili mücadeleler | 8 | 7 |
| 7 | 84 | Toplam Pas | 71 | 8 |
| 7 | 78 | İsabetli Paslar | 65 | 8 |
| 8 | 2 | Kurtarışlar | 5 | 7 |
| 8 | 1 | Yapılan Fauller | 2 | 7 |
| 8 | 3 | Maruz Kalınan Fauller | 4 | 7 |
| Ajax | Burnley |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|