| Topa sahip olma | Şutlar (isabetli) | Kornerler |
| 81% 19% | (8) 28 1 (0) | 11 1 |
The referee whistles for the end of the match | ||
| 87' 3-0 | ||
| 82' | Costa Rica: Orlando Sinclair(in) - Manfred Ugalde(out) | |
| 81' | Costa Rica: John Paul Ruíz(in) - Darryl Araya(out) | |
| 81' | Costa Rica: Doryan Rodríguez(in) - Carlos Mora(out) | |
| 75' | Cristopher Nuñez (Costa Rica) is shown a yellow card | |
| 71' | England: Dan Burn(in) - Nico O’Reilly(out) | |
| 71' | England: Jarell Quansah(in) - Jude Bellingham(out) | |
| 71' | England: Kobbie Mainoo(in) - Ezri Konsa(out) | |
| 71' | England: Marcus Rashford(in) - Elliot Anderson(out) | |
| 71' | England: Ollie Watkins(in) - Anthony Gordon(out) | |
| 68' 2-0 | ||
| 63' | England: Marc Guéhi(in) - Reece James(out) | |
| 63' | England: Djed Spence(in) - Noni Madueke(out) | |
| 63' | England: Eberechi Eze(in) - Jordan Pickford(out) | |
| 63' | England: Morgan Rogers(in) - John Stones(out) | |
| 63' | England: Dean Henderson(in) - Harry Kane(out) | |
| 63' | England: Bukayo Saka(in) - Declan Rice(out) | |
| 63' | Costa Rica: Abraham Madriz(in) - Patrick Sequeira(out) | |
| 55' | Costa Rica: Cristopher Nuñez(in) - Andrey Soto(out) | |
| 55' | Aarón Salazar (Costa Rica) is shown a yellow card | |
| 46' | Costa Rica: Haxzel Quirós(in) - Shawn Johnson(out) | |
2nd half begins | ||
The 1st half ends | ||
| 45' | Carlos Mora (Costa Rica) is shown a yellow card | |
| 22' | Shawn Johnson (Costa Rica) is shown a yellow card | |
| 9' 1-0 | ||
| 9' | England: Anthony Gordon provided the assist for the goal! | |
The match begins | ||
Harry Kane is the captain of England | ||
Orlando Galo is the captain of Costa Rica | ||
On the Costa Rica's bench:
Abraham Madriz, Bayron Mora, Haxzel Quirós, Joseth Peraza, John Paul Ruíz, Luis Flores, Cristopher Nuñez, Doryan Rodríguez, Orlando Sinclair | ||
On the Inglaterra's bench:
Dean Henderson, James Trafford, Djed Spence, Tino Livramento, Dan Burn, Jarell Quansah, Marc Guéhi, Jordan Henderson, Kobbie Mainoo, Bukayo Saka, Ollie Watkins, Ivan Toney, Eberechi Eze, Morgan Rogers, Marcus Rashford | ||
Costa Rica Official Line-ups: Patrick Sequeira, Shawn Johnson, Aarón Salazar, Fernán Faerrón, Jeyland Mitchell, Darryl Araya, Andrey Soto, Orlando Galo, Carlos Mora, Manfred Ugalde, Josimar Alcócer | ||
Inglaterra Official Line-ups: Jordan Pickford, Reece James, John Stones, Ezri Konsa, Nico O’Reilly, Jude Bellingham, Elliot Anderson, Declan Rice, Noni Madueke, Harry Kane, Anthony Gordon |
| Inglaterra | Costa Rica | |||
| 7 | 5 | Şutlar | 1 | 8 |
| 7 | 2 | İsabetli şutlar | - | |
| 8 | 3 | Toplam Müdahale | 5 | 7 |
| 7 | 10 | Kazanılan ikili mücadeleler | 8 | 8 |
| 7 | 81 | Toplam Pas | 25 | 8 |
| 7 | 74 | İsabetli Paslar | 13 | 8 |
| - | Kurtarışlar | 3 | 7 | |
| 8 | 1 | Yapılan Fauller | 4 | 7 |
| 7 | 5 | Maruz Kalınan Fauller | 2 | 8 |
| England | Costa Rica |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|