| 1994/07/02 | 6 | Brondby IF | ![]() | 1-4 | ![]() | Slavia Praha | ||||
| 1994/07/02 | 6 | Servette | ![]() | 1-0 | ![]() | FC Admira/Wacker | ||||
| 1994/07/09 | 6 | Slovan Bratislava | ![]() | 1-2 | ![]() | Servette | ||||
| 1994/07/09 | 6 | FC Admira/Wacker | ![]() | 3-1 | ![]() | Brondby IF | ||||
| 1994/07/16 | 6 | Slovan Bratislava | ![]() | 3-0 | ![]() | FC Admira/Wacker | ||||
| 1994/07/16 | 6 | Slavia Praha | ![]() | 3-1 | ![]() | Servette | ||||
| 1994/07/23 | 6 | Slavia Praha | ![]() | 2-4 | ![]() | Slovan Bratislava | ||||
| 1994/07/23 | 6 | Servette | ![]() | 1-4 | ![]() | Brondby IF | ||||
| 1994/07/30 | 6 | Brondby IF | ![]() | 1-1 | ![]() | Slovan Bratislava | ||||
| 1994/07/30 | 6 | FC Admira/Wacker | ![]() | 0-0 | ![]() | Slavia Praha |
Şampiyon |