| G | GS | GC | Pts | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Club América | 0 | 0 | 0 | 0 |
| 2 | ![]() | Atlas | 0 | 0 | 0 | 0 |
| 3 | ![]() | Cruz Azul | 0 | 0 | 0 | 0 |
| 4 | ![]() | Monterrey | 0 | 0 | 0 | 0 |
| 5 | ![]() | Necaxa | 0 | 0 | 0 | 0 |
| 6 | ![]() | Pachuca | 0 | 0 | 0 | 0 |
| 7 | ![]() | Puebla | 0 | 0 | 0 | 0 |
| 8 | ![]() | Querétaro | 0 | 0 | 0 | 0 |
| 9 | ![]() | Santos Laguna | 0 | 0 | 0 | 0 |
| 10 | ![]() | Tigres | 0 | 0 | 0 | 0 |
| 11 | ![]() | Toluca | 0 | 0 | 0 | 0 |
| 12 | ![]() | Chivas | 0 | 0 | 0 | 0 |
| 13 | ![]() | Pumas | 0 | 0 | 0 | 0 |
| 14 | ![]() | Club León | 0 | 0 | 0 | 0 |
| 15 | ![]() | Club Tijuana | 0 | 0 | 0 | 0 |
| 16 | ![]() | Atlético San Luis | 0 | 0 | 0 | 0 |
| 17 | ![]() | Juárez | 0 | 0 | 0 | 0 |
| 18 | ![]() | Mazatlán | 0 | 0 | 0 | 0 |
Eleme |