| İlk Maç | Rövanş Maçı | |||||||
|---|---|---|---|---|---|---|---|---|
| Limburg United | ![]() | (176-144) | ![]() | Kangoeroes Mechelen | 93-71 | 83-73 | ||
| Leuven Bears | ![]() | (154-162) | ![]() | Spirou Charleroi | 82-83 | 72-79 |
| İlk Maç | Rövanş Maçı | |||||||
|---|---|---|---|---|---|---|---|---|
| Limburg United | ![]() | (173-164) | ![]() | Donar Groningen | 85-67 | 88-97 | ||
| Spirou Charleroi | ![]() | (162-134) | ![]() | Antwerp Giants | 85-67 | 77-67 |
| İlk Maç | Rövanş Maçı | |||||||
|---|---|---|---|---|---|---|---|---|
| Limburg United | ![]() | (154-190) | ![]() | BC Oostende | 87-86 | 67-104 | ||
| Spirou Charleroi | ![]() | (125-157) | ![]() | ZZ Leiden | 67-86 | 58-71 |
| BC Oostende | ![]() | (1-2) | ![]() | ZZ Leiden | |||||||
| 1 | 09/06 | 19:30 | BC Oostende | 66-79 | ZZ Leiden | h2h | |||||
| 2 | 11/06 | 14:00 | ZZ Leiden | 63-76 | BC Oostende | h2h | |||||
| 3 | 13/06 | 19:30 | BC Oostende | 80-91 | ZZ Leiden | h2h |
| İlk Maç | Rövanş Maçı | |||||||
|---|---|---|---|---|---|---|---|---|
| Belfius Mons-Hainaut | ![]() | (117-158) | ![]() | Kangoeroes Mechelen | 61-93 | 56-65 | ||
| Liège Basket | ![]() | (157-179) | ![]() | Limburg United | 79-88 | 78-91 | ||
| Leuven Bears | ![]() | (154-141) | ![]() | Heroes Den Bosch | 80-70 | 74-71 | ||
| Aris Leeuwarden | ![]() | (149-177) | ![]() | Spirou Charleroi | 84-91 | 65-86 |
| İlk Maç | Rövanş Maçı | |||||||
|---|---|---|---|---|---|---|---|---|
| Belfius Mons-Hainaut | ![]() | (168-166) | ![]() | Yoast United | 86-75 | 82-91 | ||
| Brussels Basketball | ![]() | (144-169) | ![]() | Spirou Charleroi | 61-84 | 83-85 | ||
| Liège Basket | ![]() | (186-179) | ![]() | ZZ Leiden | 94-79 | 92-100 | ||
| Okapi Aalstar | ![]() | (146-176) | ![]() | Leuven Bears | 81-75 | 65-101 |
| İlk Maç | Rövanş Maçı | |||||||
|---|---|---|---|---|---|---|---|---|
| Den Helder | ![]() | (165-176) | ![]() | Belfius Mons-Hainaut | 82-98 | 83-78 | ||
| Apollo Amsterdam | ![]() | (161-188) | ![]() | Okapi Aalstar | 94-87 | 67-101 | ||
| Feyenoord | ![]() | (137-152) | ![]() | Brussels Basketball | 75-77 | 62-75 | ||
| Academie Limburg | ![]() | (121-170) | ![]() | Liège Basket | 69-80 | 52-90 |
Puan Tablosu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puan Tablosu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | W | L | Pts | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Heroes Den Bosch | 18 | 18 | 0 | 36 |
| 2 | ![]() | ZZ Leiden | 18 | 13 | 5 | 31 |
| 3 | ![]() | Landstede Hammers | 18 | 11 | 7 | 29 |
| 4 | ![]() | Aris Leeuwarden | 18 | 11 | 7 | 29 |
| 5 | ![]() | Donar Groningen | 18 | 10 | 8 | 28 |
| 6 | ![]() | Yoast United | 18 | 10 | 8 | 28 |
| 7 | ![]() | Feyenoord | 18 | 8 | 10 | 26 |
| 8 | ![]() | Den Helder | 18 | 4 | 14 | 22 |
| 9 | ![]() | Academie Limburg | 18 | 4 | 14 | 22 |
| 10 | ![]() | Apollo Amsterdam | 18 | 1 | 17 | 19 |
| G | W | L | Pts | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | BC Oostende | 18 | 14 | 4 | 32 |
| 2 | ![]() | Antwerp Giants | 18 | 12 | 6 | 30 |
| 3 | ![]() | Kangoeroes Mechelen | 18 | 11 | 7 | 29 |
| 4 | ![]() | Limburg United | 18 | 10 | 8 | 28 |
| 5 | ![]() | Spirou Charleroi | 18 | 10 | 8 | 28 |
| 6 | ![]() | Leuven Bears | 18 | 8 | 10 | 26 |
| 7 | ![]() | Okapi Aalstar | 18 | 8 | 10 | 26 |
| 8 | ![]() | Belfius Mons-Hainaut | 18 | 7 | 11 | 25 |
| 9 | ![]() | Liège Basket | 18 | 6 | 12 | 24 |
| 10 | ![]() | Brussels Basketball | 18 | 4 | 14 | 22 |