| G | GS | GC | Pts | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Cong An Nhan Dan | 5 | 15 | 6 | 15 |
| 2 | ![]() | Buriram United | 5 | 13 | 2 | 10 |
| 3 | ![]() | Borneo Samarinda | 5 | 7 | 9 | 6 |
| 4 | ![]() | Kuala Lumpur City | 5 | 4 | 6 | 6 |
| 5 | ![]() | Lion City Sailors | 5 | 2 | 10 | 4 |
| 6 | ![]() | Kaya | 5 | 4 | 12 | 3 |
| 2024/08/22 | B | Borneo Samarinda | ![]() | 3-0 | ![]() | Lion City Sailors | ||||
| 2024/08/22 | B | Cong An Nhan Dan | ![]() | 2-1 | ![]() | Buriram United | ||||
| 2024/08/22 | B | Kuala Lumpur City | ![]() | 1-0 | ![]() | Kaya | ||||
| 2024/09/26 | B | Buriram United | ![]() | 7-0 | ![]() | Kaya | ||||
| 2024/09/26 | B | Cong An Nhan Dan | ![]() | 5-0 | ![]() | Lion City Sailors | ||||
| 2024/09/26 | B | Kuala Lumpur City | ![]() | 1-0 | ![]() | Borneo Samarinda | ||||
| 2025/01/09 | B | Kaya | ![]() | 1-2 | ![]() | Cong An Nhan Dan | ||||
| 2025/01/09 | B | Lion City Sailors | ![]() | 2-0 | ![]() | Kuala Lumpur City | ||||
| 2025/01/09 | B | Buriram United | ![]() | 4-0 | ![]() | Borneo Samarinda | ||||
| 2025/01/23 | B | Lion City Sailors | ![]() | 0-0 | ![]() | Buriram United | ||||
| 2025/01/23 | B | Borneo Samarinda | ![]() | 2-1 | ![]() | Kaya | ||||
| 2025/01/23 | B | Kuala Lumpur City | ![]() | 2-3 | ![]() | Cong An Nhan Dan | ||||
| 2025/02/06 | B | Kaya | ![]() | 2-0 | ![]() | Lion City Sailors | ||||
| 2025/02/06 | B | Buriram United | ![]() | 1-0 | ![]() | Kuala Lumpur City | ||||
| 2025/02/06 | B | Cong An Nhan Dan | ![]() | 3-2 | ![]() | Borneo Samarinda |
Svay Rieng
Cong An Nhan Dan