| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting | 84 | 30 | 27 | 3 | 0 | 134 | 12 | +122 | 0 | 15 | 13 | 2 | 0 | 66 | 5 | 0 | 15 | 14 | 1 | 0 | 68 | 7 | a | |||
| 2 | Belenenses | 77 | 30 | 25 | 2 | 3 | 78 | 12 | +66 | 0 | 15 | 12 | 1 | 2 | 44 | 8 | 0 | 15 | 13 | 1 | 1 | 34 | 4 | a | |||
| 3 | Benfica | 74 | 30 | 24 | 2 | 4 | 83 | 23 | +60 | 0 | 15 | 13 | 1 | 1 | 52 | 9 | 0 | 15 | 11 | 1 | 3 | 31 | 14 | a | |||
| 4 | Sacavenense | 62 | 30 | 19 | 5 | 6 | 79 | 26 | +53 | 0 | 15 | 9 | 3 | 3 | 44 | 13 | 0 | 15 | 10 | 2 | 3 | 35 | 13 | a | |||
| 5 | At. Povoense | 51 | 30 | 15 | 6 | 9 | 34 | 33 | +1 | 0 | 15 | 7 | 4 | 4 | 16 | 17 | 0 | 15 | 8 | 2 | 5 | 18 | 16 | a | |||
| 6 | Loures | 48 | 30 | 14 | 6 | 10 | 40 | 36 | +4 | 0 | 15 | 10 | 1 | 4 | 24 | 17 | 0 | 15 | 4 | 5 | 6 | 16 | 19 | a | |||
| 7 | Estoril Praia | 45 | 30 | 13 | 6 | 11 | 46 | 26 | +20 | 0 | 15 | 7 | 3 | 5 | 28 | 11 | 0 | 15 | 6 | 3 | 6 | 18 | 15 | a | |||
| 8 | Linda-a-Velha | 42 | 30 | 12 | 6 | 12 | 55 | 46 | +9 | 0 | 15 | 7 | 4 | 4 | 29 | 18 | 0 | 15 | 5 | 2 | 8 | 26 | 28 | a | |||
| 9 | Real | 36 | 30 | 11 | 3 | 16 | 37 | 61 | -24 | 0 | 15 | 6 | 2 | 7 | 19 | 29 | 0 | 15 | 5 | 1 | 9 | 18 | 32 | a | |||
| 10 | CAC | 35 | 30 | 10 | 5 | 15 | 39 | 65 | -26 | 0 | 15 | 7 | 3 | 5 | 26 | 31 | 0 | 15 | 3 | 2 | 10 | 13 | 34 | a | |||
| 11 | Sp. Lourel | 30 | 30 | 9 | 3 | 18 | 30 | 71 | -41 | 0 | 15 | 5 | 2 | 8 | 14 | 33 | 0 | 15 | 4 | 1 | 10 | 16 | 38 | a | |||
| 12 | Lourinhanense | 27 | 30 | 8 | 3 | 19 | 26 | 89 | -63 | 0 | 15 | 6 | 1 | 8 | 17 | 33 | 0 | 15 | 2 | 2 | 11 | 9 | 56 | a | |||
| 13 | Juventude Castanheira | 24 | 30 | 6 | 6 | 18 | 25 | 53 | -28 | 0 | 15 | 5 | 2 | 8 | 15 | 21 | 0 | 15 | 1 | 4 | 10 | 10 | 32 | a | |||
| 14 | Torreense | 22 | 30 | 7 | 1 | 22 | 53 | 92 | -39 | 0 | 15 | 5 | 0 | 10 | 33 | 40 | 0 | 15 | 2 | 1 | 12 | 20 | 52 | a | |||
| 15 | CIF | 22 | 30 | 5 | 7 | 18 | 18 | 43 | -25 | 0 | 15 | 4 | 2 | 9 | 12 | 18 | 0 | 15 | 1 | 5 | 9 | 6 | 25 | a | |||
| 16 | CD Reguengo | 8 | 30 | 2 | 2 | 26 | 15 | 104 | -89 | 0 | 15 | 2 | 2 | 11 | 10 | 40 | 0 | 15 | 0 | 0 | 15 | 5 | 64 | a |
Şampiyon | |
Küme düşme |