| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting S. Vitor | 36 | 16 | 11 | 3 | 2 | 40 | 18 | +22 | 0 | 8 | 6 | 1 | 1 | 23 | 8 | 0 | 8 | 5 | 2 | 1 | 17 | 10 | a | |||
| 2 | Marechal Gomes da Costa | 32 | 16 | 10 | 2 | 4 | 32 | 19 | +13 | 0 | 8 | 4 | 2 | 2 | 19 | 12 | 0 | 8 | 6 | 0 | 2 | 13 | 7 | a | |||
| 3 | Carvalhosa | 29 | 16 | 9 | 2 | 5 | 29 | 28 | +1 | 0 | 8 | 5 | 1 | 2 | 17 | 13 | 0 | 8 | 4 | 1 | 3 | 12 | 15 | a | |||
| 4 | FC Lagares | 25 | 16 | 7 | 4 | 5 | 16 | 16 | 0 | 0 | 8 | 4 | 1 | 3 | 8 | 9 | 0 | 8 | 3 | 3 | 2 | 8 | 7 | a | |||
| 5 | ADC Frazão | 23 | 16 | 7 | 2 | 7 | 25 | 26 | -1 | 0 | 8 | 5 | 1 | 2 | 12 | 7 | 0 | 8 | 2 | 1 | 5 | 13 | 19 | a | |||
| 6 | GDC Ferreira | 18 | 16 | 5 | 3 | 8 | 24 | 31 | -7 | 0 | 8 | 3 | 1 | 4 | 11 | 14 | 0 | 8 | 2 | 2 | 4 | 13 | 17 | a | |||
| 7 | FC Nespereira | 16 | 16 | 4 | 4 | 8 | 22 | 31 | -9 | 0 | 8 | 3 | 2 | 3 | 12 | 14 | 0 | 8 | 1 | 2 | 5 | 10 | 17 | a | |||
| 8 | AD Airães | 13 | 16 | 3 | 4 | 9 | 22 | 29 | -7 | 0 | 8 | 2 | 2 | 4 | 14 | 11 | 0 | 8 | 1 | 2 | 5 | 8 | 18 | a | |||
| 9 | AC Rechousa | 11 | 16 | 3 | 2 | 11 | 30 | 42 | -12 | 0 | 8 | 2 | 2 | 4 | 19 | 17 | 0 | 8 | 1 | 0 | 7 | 11 | 25 | a |
Şampiyon |