| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Strongest | 17 | 7 | 5 | 2 | 0 | 12 | 6 | +6 | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 10 | 4 | 3 | 1 | 0 | 6 | 3 | a | |||
| 2 | Always Ready | 17 | 8 | 5 | 2 | 1 | 14 | 5 | +9 | 9 | 4 | 3 | 0 | 1 | 8 | 2 | 8 | 4 | 2 | 2 | 0 | 6 | 3 | a | |||
| 3 | Aurora | 16 | 8 | 4 | 4 | 0 | 14 | 7 | +7 | 8 | 4 | 2 | 2 | 0 | 9 | 5 | 8 | 4 | 2 | 2 | 0 | 5 | 2 | a | |||
| 4 | Bolívar | 14 | 8 | 4 | 2 | 2 | 19 | 9 | +10 | 7 | 4 | 2 | 1 | 1 | 13 | 5 | 7 | 4 | 2 | 1 | 1 | 6 | 4 | a | |||
| 5 | Independiente Petrolero | 12 | 7 | 3 | 3 | 1 | 11 | 10 | +1 | 7 | 4 | 2 | 1 | 1 | 5 | 5 | 5 | 3 | 1 | 2 | 0 | 6 | 5 | a | |||
| 6 | Blooming | 12 | 8 | 3 | 3 | 2 | 14 | 10 | +4 | 7 | 3 | 2 | 1 | 0 | 7 | 1 | 5 | 5 | 1 | 2 | 2 | 7 | 9 | a | |||
| 7 | Guabirá | 11 | 9 | 3 | 2 | 4 | 14 | 20 | -6 | 7 | 4 | 2 | 1 | 1 | 8 | 5 | 4 | 5 | 1 | 1 | 3 | 6 | 15 | a | |||
| 8 | Oriente Petrolero | 10 | 8 | 3 | 1 | 4 | 10 | 11 | -1 | 10 | 5 | 3 | 1 | 1 | 9 | 5 | 0 | 3 | 0 | 0 | 3 | 1 | 6 | a | |||
| 9 | Universitario de Vinto | 10 | 8 | 3 | 1 | 4 | 14 | 12 | +2 | 7 | 5 | 2 | 1 | 2 | 11 | 9 | 3 | 3 | 1 | 0 | 2 | 3 | 3 | a | |||
| 10 | ABB | 9 | 7 | 3 | 0 | 4 | 12 | 17 | -5 | 6 | 4 | 2 | 0 | 2 | 7 | 8 | 3 | 3 | 1 | 0 | 2 | 5 | 9 | a | |||
| 11 | Nacional Potosí | 8 | 7 | 2 | 2 | 3 | 9 | 9 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | 1 | 1 | 3 | 7 | 8 | a | |||
| 12 | San Antonio Bulo Bulo | 7 | 8 | 2 | 1 | 5 | 10 | 14 | -4 | 7 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 3 | 0 | 0 | 3 | 3 | 7 | a | |||
| 13 | Real Potosí | 6 | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 4 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | a | |||
| 14 | Real Tomayapo | 5 | 7 | 1 | 2 | 4 | 3 | 16 | -13 | 5 | 4 | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 13 | a | |||
| 15 | Real Oruro | 5 | 6 | 1 | 2 | 3 | 10 | 14 | -4 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 4 | 1 | 1 | 2 | 6 | 9 | a | |||
| 16 | Gualberto Villarroel | 2 | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 1 | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 2 | 2 | 6 | a |
Universitario de Vinto
Always Ready
Gualberto Villarroel
Universitario de Vinto
San Antonio Bulo Bulo
Independiente Petrolero
San Antonio Bulo Bulo
Nacional Potosí
Always Ready
ABB
Independiente Petrolero
ABB
Always Ready
Universitario de Vinto
Nacional Potosí
Aurora
Blooming
Gualberto Villarroel
Guabirá
Universitario de Vinto
San Antonio Bulo Bulo
San Antonio Bulo Bulo
Nacional Potosí
ABB
Always Ready
ABB
ABB
Always Ready
Universitario de Vinto
Independiente Petrolero
Always Ready
Always Ready
Bolívar
Aurora
ABB
Universitario de Vinto
ABB
Gualberto Villarroel
Always Ready
ABB
Independiente Petrolero
Blooming
Independiente Petrolero
Nacional Potosí
San Antonio Bulo Bulo
Nacional Potosí
Independiente Petrolero
ABB
Real Potosí
Always Ready
Gualberto Villarroel
Bolívar
Aurora
Gualberto Villarroel
Real Potosí
Real Potosí
San Antonio Bulo Bulo
Blooming
Nacional Potosí
Gualberto Villarroel
ABB
ABB
Real Oruro
Always Ready
Guabirá
Blooming
ABB
Always Ready
Always Ready
Aurora
