| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Busan IPark | 36 | 17 | 11 | 3 | 3 | 35 | 21 | +14 | 20 | 8 | 6 | 2 | 0 | 17 | 6 | 16 | 9 | 5 | 1 | 3 | 18 | 15 | a | |||
| 2 | Suwon Bluewings | 33 | 17 | 10 | 3 | 4 | 22 | 14 | +8 | 18 | 9 | 5 | 3 | 1 | 11 | 6 | 15 | 8 | 5 | 0 | 3 | 11 | 8 | a | |||
| 3 | Daegu | 32 | 17 | 9 | 5 | 3 | 36 | 23 | +13 | 19 | 9 | 6 | 1 | 2 | 19 | 12 | 13 | 8 | 3 | 4 | 1 | 17 | 11 | a | |||
| 4 | Seoul E-Land | 30 | 17 | 9 | 3 | 5 | 30 | 21 | +9 | 13 | 8 | 4 | 1 | 3 | 15 | 11 | 17 | 9 | 5 | 2 | 2 | 15 | 10 | a | |||
| 5 | Suwon FC | 30 | 17 | 8 | 6 | 3 | 36 | 23 | +13 | 16 | 8 | 4 | 4 | 0 | 18 | 8 | 14 | 9 | 4 | 2 | 3 | 18 | 15 | a | |||
| 6 | Hwaseong | 28 | 17 | 8 | 4 | 5 | 26 | 19 | +7 | 19 | 12 | 5 | 4 | 3 | 18 | 14 | 9 | 5 | 3 | 0 | 2 | 8 | 5 | a | |||
| 7 | Gimpo FC | 25 | 17 | 6 | 7 | 4 | 20 | 19 | +1 | 2 | 3 | 0 | 2 | 1 | 3 | 5 | 23 | 14 | 6 | 5 | 3 | 17 | 14 | a | |||
| 8 | Chungnam Asan | 24 | 17 | 6 | 6 | 5 | 24 | 20 | +4 | 15 | 9 | 4 | 3 | 2 | 16 | 13 | 9 | 8 | 2 | 3 | 3 | 8 | 7 | a | |||
| 9 | Gyeongnam | 23 | 17 | 6 | 5 | 6 | 25 | 25 | 0 | 17 | 10 | 5 | 2 | 3 | 19 | 15 | 6 | 7 | 1 | 3 | 3 | 6 | 10 | a | |||
| 10 | Seongnam FC | 20 | 17 | 4 | 8 | 5 | 17 | 18 | -1 | 11 | 9 | 2 | 5 | 2 | 7 | 7 | 9 | 8 | 2 | 3 | 3 | 10 | 11 | a | |||
| 11 | Cheonan City | 19 | 17 | 4 | 7 | 6 | 19 | 20 | -1 | 11 | 9 | 2 | 5 | 2 | 7 | 7 | 8 | 8 | 2 | 2 | 4 | 12 | 13 | a | |||
| 12 | Paju Frontier | 18 | 17 | 5 | 3 | 9 | 17 | 22 | -5 | 7 | 8 | 2 | 1 | 5 | 8 | 10 | 11 | 9 | 3 | 2 | 4 | 9 | 12 | a | |||
| 13 | Chungbuk Cheongju FC | 17 | 17 | 2 | 11 | 4 | 20 | 27 | -7 | 7 | 9 | 1 | 4 | 4 | 9 | 17 | 10 | 8 | 1 | 7 | 0 | 11 | 10 | a | |||
| 14 | Yongin FC | 17 | 17 | 3 | 8 | 6 | 20 | 26 | -6 | 8 | 10 | 1 | 5 | 4 | 12 | 16 | 9 | 7 | 2 | 3 | 2 | 8 | 10 | a | |||
| 15 | Ansan Greeners | 14 | 17 | 4 | 2 | 11 | 17 | 34 | -17 | 7 | 11 | 2 | 1 | 8 | 11 | 22 | 7 | 6 | 2 | 1 | 3 | 6 | 12 | a | |||
| 16 | Jeonnam Dragons | 12 | 17 | 2 | 6 | 9 | 19 | 31 | -12 | 5 | 5 | 1 | 2 | 2 | 6 | 7 | 7 | 12 | 1 | 4 | 7 | 13 | 24 | a | |||
| 17 | Gimhae City | 9 | 16 | 2 | 3 | 11 | 13 | 33 | -20 | 0 | 7 | 0 | 0 | 7 | 5 | 19 | 9 | 9 | 2 | 3 | 4 | 8 | 14 | a |
Yükselme | |
Yükselme Play-off'u |