| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gareji Sagarejo | 35 | 16 | 10 | 5 | 1 | 20 | 9 | +11 | 22 | 8 | 7 | 1 | 0 | 13 | 4 | 13 | 8 | 3 | 4 | 1 | 7 | 5 | a | |||
| 2 | Merani Martvili | 27 | 16 | 7 | 6 | 3 | 21 | 15 | +6 | 15 | 8 | 4 | 3 | 1 | 9 | 5 | 12 | 8 | 3 | 3 | 2 | 12 | 10 | a | |||
| 3 | FC Telavi | 26 | 16 | 7 | 5 | 4 | 18 | 15 | +3 | 18 | 8 | 5 | 3 | 0 | 11 | 4 | 8 | 8 | 2 | 2 | 4 | 7 | 11 | a | |||
| 4 | SFC Shturmi | 25 | 16 | 6 | 7 | 3 | 17 | 12 | +5 | 16 | 8 | 5 | 1 | 2 | 10 | 6 | 9 | 8 | 1 | 6 | 1 | 7 | 6 | a | |||
| 5 | Aragvi Dusheti | 21 | 16 | 6 | 3 | 7 | 14 | 19 | -5 | 16 | 8 | 5 | 1 | 2 | 10 | 8 | 5 | 8 | 1 | 2 | 5 | 4 | 11 | a | |||
| 6 | Odishi 1919 | 20 | 16 | 5 | 5 | 6 | 20 | 23 | -3 | 13 | 8 | 3 | 4 | 1 | 12 | 8 | 7 | 8 | 2 | 1 | 5 | 8 | 15 | a | |||
| 7 | Sioni | 19 | 16 | 4 | 7 | 5 | 18 | 15 | +3 | 13 | 8 | 3 | 4 | 1 | 11 | 5 | 6 | 8 | 1 | 3 | 4 | 7 | 10 | a | |||
| 8 | Samtredia | 15 | 16 | 4 | 3 | 9 | 20 | 29 | -9 | 11 | 8 | 3 | 2 | 3 | 10 | 12 | 4 | 8 | 1 | 1 | 6 | 10 | 17 | a | |||
| 9 | Kolkheti-1913 | 15 | 16 | 4 | 3 | 9 | 21 | 21 | 0 | 12 | 8 | 3 | 3 | 2 | 16 | 8 | 3 | 8 | 1 | 0 | 7 | 5 | 13 | a | |||
| 10 | Gori FC | 12 | 16 | 2 | 6 | 8 | 9 | 20 | -11 | 9 | 8 | 2 | 3 | 3 | 6 | 10 | 3 | 8 | 0 | 3 | 5 | 3 | 10 | a |
Odishi 1919
Odishi 1919
Gori FC
Odishi 1919
Gori FC
Gori FC
Gori FC
Odishi 1919
Gori FC
Odishi 1919
Odishi 1919
Gori FC
Gori FC
Odishi 1919
Odishi 1919
Odishi 1919
Odishi 1919
Gori FC
Odishi 1919
Odishi 1919
Odishi 1919
Gori FC
Odishi 1919
Odishi 1919
Gori FC
Gori FC
Gori FC
Odishi 1919
Gori FC
Odishi 1919
Odishi 1919
Gori FC
Gori FC
Odishi 1919
Odishi 1919
Odishi 1919
Odishi 1919
Odishi 1919
Odishi 1919
Gori FC
