| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB Dublanc | 33 | 11 | 11 | 0 | 0 | 50 | 10 | +40 | 15 | 5 | 5 | 0 | 0 | 29 | 4 | 18 | 6 | 6 | 0 | 0 | 21 | 6 | a | |||
| 2 | Sagicor South East Utd | 27 | 11 | 9 | 0 | 2 | 38 | 14 | +24 | 15 | 6 | 5 | 0 | 1 | 23 | 7 | 12 | 5 | 4 | 0 | 1 | 15 | 7 | a | |||
| 3 | Mahaut Soca | 22 | 11 | 7 | 1 | 3 | 26 | 14 | +12 | 12 | 5 | 4 | 0 | 1 | 14 | 7 | 10 | 6 | 3 | 1 | 2 | 12 | 7 | a | |||
| 4 | Portsmouth Bombers FC | 17 | 11 | 5 | 2 | 4 | 23 | 25 | -2 | 10 | 5 | 3 | 1 | 1 | 13 | 6 | 7 | 6 | 2 | 1 | 3 | 10 | 19 | a | |||
| 5 | Centre Bath Estate FC | 13 | 11 | 4 | 1 | 6 | 26 | 28 | -2 | 6 | 6 | 2 | 0 | 4 | 13 | 18 | 7 | 5 | 2 | 1 | 2 | 13 | 10 | a | |||
| 6 | Pointe Michel | 13 | 11 | 4 | 1 | 6 | 29 | 40 | -11 | 10 | 6 | 3 | 1 | 2 | 14 | 12 | 3 | 5 | 1 | 0 | 4 | 15 | 28 | a | |||
| 7 | Harlem United | 13 | 11 | 4 | 1 | 6 | 15 | 22 | -7 | 9 | 5 | 3 | 0 | 2 | 10 | 11 | 4 | 6 | 1 | 1 | 4 | 5 | 11 | a | |||
| 8 | We United FC | 10 | 11 | 3 | 1 | 7 | 17 | 31 | -14 | 6 | 6 | 2 | 0 | 4 | 11 | 18 | 4 | 5 | 1 | 1 | 3 | 6 | 13 | a | |||
| 9 | Middleham United | 7 | 11 | 2 | 1 | 8 | 15 | 33 | -18 | 7 | 6 | 2 | 1 | 3 | 8 | 17 | 0 | 5 | 0 | 0 | 5 | 7 | 16 | a | |||
| 10 | Mighty Avengers Fc | 5 | 11 | 1 | 2 | 8 | 11 | 33 | -22 | 5 | 5 | 1 | 2 | 2 | 7 | 8 | 0 | 6 | 0 | 0 | 6 | 4 | 25 | a |
Şampiyon | |
Eleme Play-off'u | |
Küme düşme |