| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Víkingur Reykjavík | 40 | 15 | 13 | 1 | 1 | 49 | 11 | +38 | 19 | 7 | 6 | 1 | 0 | 24 | 5 | 21 | 8 | 7 | 0 | 1 | 25 | 6 | a | |||
| 2 | KR | 35 | 16 | 11 | 2 | 3 | 58 | 36 | +22 | 25 | 9 | 8 | 1 | 0 | 37 | 17 | 10 | 7 | 3 | 1 | 3 | 21 | 19 | a | |||
| 3 | Fram Reykjavik | 33 | 15 | 10 | 3 | 2 | 41 | 28 | +13 | 16 | 7 | 5 | 1 | 1 | 24 | 16 | 17 | 8 | 5 | 2 | 1 | 17 | 12 | a | |||
| 4 | Breidablik | 26 | 15 | 7 | 5 | 3 | 34 | 26 | +8 | 16 | 7 | 5 | 1 | 1 | 20 | 12 | 10 | 8 | 2 | 4 | 2 | 14 | 14 | a | |||
| 5 | Valur | 19 | 16 | 6 | 1 | 9 | 26 | 32 | -6 | 10 | 8 | 3 | 1 | 4 | 14 | 18 | 9 | 8 | 3 | 0 | 5 | 12 | 14 | a | |||
| 6 | Keflavik | 19 | 15 | 5 | 4 | 6 | 24 | 28 | -4 | 12 | 8 | 3 | 3 | 2 | 13 | 11 | 7 | 7 | 2 | 1 | 4 | 11 | 17 | a | |||
| 7 | ÍBV | 16 | 15 | 4 | 4 | 7 | 26 | 33 | -7 | 11 | 8 | 3 | 2 | 3 | 15 | 15 | 5 | 7 | 1 | 2 | 4 | 11 | 18 | a | |||
| 8 | ÍA Akraness | 15 | 15 | 4 | 3 | 8 | 21 | 33 | -12 | 5 | 6 | 1 | 2 | 3 | 6 | 10 | 10 | 9 | 3 | 1 | 5 | 15 | 23 | a | |||
| 9 | UF Stjarnan | 15 | 15 | 4 | 3 | 8 | 28 | 36 | -8 | 7 | 8 | 2 | 1 | 5 | 16 | 20 | 8 | 7 | 2 | 2 | 3 | 12 | 16 | a | |||
| 10 | KA | 14 | 15 | 4 | 2 | 9 | 24 | 32 | -8 | 6 | 7 | 2 | 0 | 5 | 11 | 14 | 8 | 8 | 2 | 2 | 4 | 13 | 18 | a | |||
| 11 | FH Hafnarfjordur | 12 | 15 | 2 | 6 | 7 | 20 | 31 | -11 | 7 | 8 | 1 | 4 | 3 | 10 | 11 | 5 | 7 | 1 | 2 | 4 | 10 | 20 | a | |||
| 12 | Thor Akureyri | 11 | 15 | 3 | 2 | 10 | 17 | 42 | -25 | 7 | 8 | 2 | 1 | 5 | 11 | 18 | 4 | 7 | 1 | 1 | 5 | 6 | 24 | a |
Play-off Şampiyonu | |
Eleme Play-off'u |