| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NSÍ | 34 | 16 | 10 | 4 | 2 | 30 | 16 | +14 | 22 | 8 | 7 | 1 | 0 | 12 | 2 | 12 | 8 | 3 | 3 | 2 | 18 | 14 | a | |||
| 2 | KÍ Klaksvík | 31 | 16 | 8 | 7 | 1 | 31 | 12 | +19 | 14 | 7 | 4 | 2 | 1 | 12 | 5 | 17 | 9 | 4 | 5 | 0 | 19 | 7 | a | |||
| 3 | B36 | 27 | 16 | 7 | 6 | 3 | 27 | 20 | +7 | 14 | 8 | 4 | 2 | 2 | 12 | 7 | 13 | 8 | 3 | 4 | 1 | 15 | 13 | a | |||
| 4 | GÍ/LÍF Víkingur | 26 | 16 | 6 | 8 | 2 | 24 | 16 | +8 | 14 | 8 | 3 | 5 | 0 | 15 | 9 | 12 | 8 | 3 | 3 | 2 | 9 | 7 | a | |||
| 5 | HB | 24 | 16 | 7 | 3 | 6 | 28 | 23 | +5 | 9 | 7 | 2 | 3 | 2 | 12 | 10 | 15 | 9 | 5 | 0 | 4 | 16 | 13 | a | |||
| 6 | AB | 20 | 16 | 6 | 2 | 8 | 22 | 25 | -3 | 13 | 8 | 4 | 1 | 3 | 15 | 13 | 7 | 8 | 2 | 1 | 5 | 7 | 12 | a | |||
| 7 | EB/Streymur | 17 | 16 | 4 | 5 | 7 | 18 | 23 | -5 | 7 | 9 | 1 | 4 | 4 | 7 | 12 | 10 | 7 | 3 | 1 | 3 | 11 | 11 | a | |||
| 8 | Skála IF | 14 | 16 | 3 | 5 | 8 | 15 | 24 | -9 | 11 | 9 | 3 | 2 | 4 | 11 | 14 | 3 | 7 | 0 | 3 | 4 | 4 | 10 | a | |||
| 9 | 07 Vestur | 13 | 16 | 4 | 1 | 11 | 12 | 30 | -18 | 6 | 8 | 2 | 0 | 6 | 8 | 21 | 7 | 8 | 2 | 1 | 5 | 4 | 9 | a | |||
| 10 | B68 | 12 | 16 | 3 | 3 | 10 | 17 | 35 | -18 | 8 | 8 | 2 | 2 | 4 | 12 | 15 | 4 | 8 | 1 | 1 | 6 | 5 | 20 | a |
B36
07 Vestur
GÍ/LÍF Víkingur
GÍ/LÍF Víkingur
07 Vestur
KÍ Klaksvík
EB/Streymur
GÍ/LÍF Víkingur
KÍ Klaksvík
NSÍ
GÍ/LÍF Víkingur
KÍ Klaksvík
B36
GÍ/LÍF Víkingur
07 Vestur
B36
07 Vestur
NSÍ
07 Vestur
07 Vestur
07 Vestur
EB/Streymur
KÍ Klaksvík
EB/Streymur
KÍ Klaksvík
KÍ Klaksvík
07 Vestur
AB
EB/Streymur
GÍ/LÍF Víkingur
NSÍ
B36
KÍ Klaksvík
NSÍ
B36
EB/Streymur
NSÍ
GÍ/LÍF Víkingur
B36
GÍ/LÍF Víkingur
B68
07 Vestur
07 Vestur
KÍ Klaksvík
EB/Streymur
KÍ Klaksvík
EB/Streymur
