| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haugesund | 31 | 14 | 10 | 1 | 3 | 43 | 26 | +17 | 16 | 6 | 5 | 1 | 0 | 18 | 7 | 15 | 8 | 5 | 0 | 3 | 25 | 19 | a | |||
| 2 | Kongsvinger | 30 | 14 | 9 | 3 | 2 | 36 | 21 | +15 | 19 | 7 | 6 | 1 | 0 | 23 | 10 | 11 | 7 | 3 | 2 | 2 | 13 | 11 | a | |||
| 3 | Stromsgodset | 28 | 14 | 8 | 4 | 2 | 41 | 22 | +19 | 19 | 7 | 6 | 1 | 0 | 22 | 8 | 9 | 7 | 2 | 3 | 2 | 19 | 14 | a | |||
| 4 | Stabaek | 27 | 14 | 8 | 3 | 3 | 32 | 16 | +16 | 15 | 6 | 5 | 0 | 1 | 15 | 5 | 12 | 8 | 3 | 3 | 2 | 17 | 11 | a | |||
| 5 | Odd | 24 | 14 | 7 | 3 | 4 | 27 | 19 | +8 | 14 | 8 | 4 | 2 | 2 | 16 | 9 | 10 | 6 | 3 | 1 | 2 | 11 | 10 | a | |||
| 6 | Hodd | 21 | 14 | 6 | 3 | 5 | 22 | 19 | +3 | 13 | 7 | 4 | 1 | 2 | 13 | 11 | 8 | 7 | 2 | 2 | 3 | 9 | 8 | a | |||
| 7 | Ranheim IL | 20 | 14 | 6 | 2 | 6 | 34 | 34 | 0 | 17 | 8 | 5 | 2 | 1 | 25 | 14 | 3 | 6 | 1 | 0 | 5 | 9 | 20 | a | |||
| 8 | Sandnes Ulf | 20 | 14 | 6 | 2 | 6 | 22 | 20 | +2 | 13 | 7 | 4 | 1 | 2 | 13 | 7 | 7 | 7 | 2 | 1 | 4 | 9 | 13 | a | |||
| 9 | Egersund | 19 | 14 | 6 | 1 | 7 | 24 | 25 | -1 | 16 | 8 | 5 | 1 | 2 | 14 | 9 | 3 | 6 | 1 | 0 | 5 | 10 | 16 | a | |||
| 10 | Bryne | 17 | 14 | 5 | 2 | 7 | 19 | 23 | -4 | 11 | 7 | 3 | 2 | 2 | 13 | 11 | 6 | 7 | 2 | 0 | 5 | 6 | 12 | a | |||
| 11 | Moss | 17 | 14 | 5 | 2 | 7 | 23 | 32 | -9 | 8 | 6 | 2 | 2 | 2 | 9 | 11 | 9 | 8 | 3 | 0 | 5 | 14 | 21 | a | |||
| 12 | Sogndal | 15 | 14 | 4 | 3 | 7 | 25 | 36 | -11 | 10 | 6 | 3 | 1 | 2 | 15 | 12 | 5 | 8 | 1 | 2 | 5 | 10 | 24 | a | |||
| 13 | Lyn | 13 | 14 | 4 | 1 | 9 | 17 | 30 | -13 | 6 | 8 | 2 | 0 | 6 | 10 | 22 | 7 | 6 | 2 | 1 | 3 | 7 | 8 | a | |||
| 14 | Asane | 13 | 14 | 4 | 1 | 9 | 20 | 30 | -10 | 12 | 7 | 4 | 0 | 3 | 16 | 12 | 1 | 7 | 0 | 1 | 6 | 4 | 18 | a | |||
| 15 | Raufoss | 13 | 14 | 4 | 1 | 9 | 17 | 31 | -14 | 10 | 7 | 3 | 1 | 3 | 12 | 10 | 3 | 7 | 1 | 0 | 6 | 5 | 21 | a | |||
| 16 | Strommen | 11 | 14 | 3 | 2 | 9 | 18 | 36 | -18 | 7 | 7 | 2 | 1 | 4 | 9 | 19 | 4 | 7 | 1 | 1 | 5 | 9 | 17 | a |
Yükselme | |
Yükselme Play-off'u | |
Eleme Play-off'u | |
Küme düşme |
Stromsgodset
Odd
Stromsgodset
Lyn
Sogndal
Stromsgodset
Hodd
Odd
Ranheim IL
Stromsgodset
Raufoss
Sogndal
Sogndal
Stromsgodset
Stromsgodset
Stromsgodset
Bryne
Stromsgodset
Sogndal
Lyn
Hodd
Egersund
Stromsgodset
Egersund
Stromsgodset
Odd
Asane
Stromsgodset
Haugesund
Stromsgodset
Ranheim IL
Lyn
Odd
Sogndal
Stromsgodset
Asane
Hodd
Asane
Stabaek
Stromsgodset
Raufoss
Sogndal
Sogndal
Stromsgodset
Asane
Strommen
Asane
Stromsgodset
Lyn
Sandnes Ulf
Asane
Ranheim IL
Ranheim IL
Stromsgodset
Asane
Odd
Haugesund
Asane
