| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 54 | 23 | 17 | 3 | 3 | 46 | 15 | +31 | 30 | 12 | 10 | 0 | 2 | 30 | 11 | 24 | 11 | 7 | 3 | 1 | 16 | 4 | a | |||
| 2 | Bray Wanderers | 37 | 23 | 10 | 7 | 6 | 46 | 30 | +16 | 28 | 12 | 8 | 4 | 0 | 33 | 12 | 9 | 11 | 2 | 3 | 6 | 13 | 18 | a | |||
| 3 | UC Dublin | 36 | 23 | 11 | 3 | 9 | 36 | 27 | +9 | 22 | 11 | 7 | 1 | 3 | 18 | 8 | 14 | 12 | 4 | 2 | 6 | 18 | 19 | a | |||
| 4 | Longford | 31 | 23 | 8 | 7 | 8 | 27 | 30 | -3 | 20 | 11 | 6 | 2 | 3 | 13 | 9 | 11 | 12 | 2 | 5 | 5 | 14 | 21 | a | |||
| 5 | Cobh Ramblers | 31 | 23 | 9 | 4 | 10 | 25 | 32 | -7 | 16 | 11 | 4 | 4 | 3 | 14 | 10 | 15 | 12 | 5 | 0 | 7 | 11 | 22 | a | |||
| 6 | Wexford FC | 28 | 23 | 7 | 7 | 9 | 27 | 32 | -5 | 21 | 12 | 6 | 3 | 3 | 17 | 15 | 7 | 11 | 1 | 4 | 6 | 10 | 17 | a | |||
| 7 | Athlone Town | 27 | 23 | 7 | 6 | 10 | 21 | 27 | -6 | 20 | 12 | 5 | 5 | 2 | 15 | 12 | 7 | 11 | 2 | 1 | 8 | 6 | 15 | a | |||
| 8 | Kerry | 26 | 23 | 6 | 8 | 9 | 24 | 29 | -5 | 19 | 11 | 5 | 4 | 2 | 13 | 10 | 7 | 12 | 1 | 4 | 7 | 11 | 19 | a | |||
| 9 | Treaty United | 23 | 23 | 5 | 8 | 10 | 22 | 34 | -12 | 15 | 11 | 4 | 3 | 4 | 13 | 12 | 8 | 12 | 1 | 5 | 6 | 9 | 22 | a | |||
| 10 | Finn Harps | 22 | 23 | 5 | 7 | 11 | 20 | 38 | -18 | 16 | 12 | 4 | 4 | 4 | 12 | 17 | 6 | 11 | 1 | 3 | 7 | 8 | 21 | a |
Yükselme | |
Yükselme Play-off'u |