| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juvetrava | 55 | 20 | 18 | 1 | 1 | 76 | 10 | +66 | 27 | 10 | 9 | 0 | 1 | 39 | 5 | 28 | 10 | 9 | 1 | 0 | 37 | 5 | a | |||
| 2 | Amigos Quinchães | 49 | 20 | 16 | 1 | 3 | 64 | 17 | +47 | 27 | 10 | 9 | 0 | 1 | 38 | 7 | 22 | 10 | 7 | 1 | 2 | 26 | 10 | a | |||
| 3 | ADCR Santa Cristina | 44 | 20 | 14 | 2 | 4 | 64 | 22 | +42 | 21 | 10 | 7 | 0 | 3 | 31 | 12 | 23 | 10 | 7 | 2 | 1 | 33 | 10 | a | |||
| 4 | ACRD Pombeiro | 41 | 20 | 12 | 5 | 3 | 40 | 26 | +14 | 21 | 10 | 6 | 3 | 1 | 26 | 15 | 20 | 10 | 6 | 2 | 2 | 14 | 11 | a | |||
| 5 | GD Vasco Gama | 27 | 20 | 8 | 3 | 9 | 35 | 26 | +9 | 19 | 10 | 6 | 1 | 3 | 25 | 8 | 8 | 10 | 2 | 2 | 6 | 10 | 18 | a | |||
| 6 | GDR Friande | 24 | 20 | 6 | 6 | 8 | 31 | 36 | -5 | 16 | 10 | 4 | 4 | 2 | 21 | 12 | 8 | 10 | 2 | 2 | 6 | 10 | 24 | a | |||
| 7 | S. Clemente | 24 | 20 | 7 | 3 | 10 | 33 | 38 | -5 | 13 | 10 | 4 | 1 | 5 | 17 | 19 | 11 | 10 | 3 | 2 | 5 | 16 | 19 | a | |||
| 8 | GCD Paços | 22 | 20 | 5 | 7 | 8 | 25 | 36 | -11 | 13 | 10 | 3 | 4 | 3 | 19 | 13 | 9 | 10 | 2 | 3 | 5 | 6 | 23 | a | |||
| 9 | AD Maçorra | 15 | 20 | 4 | 3 | 13 | 34 | 58 | -24 | 11 | 10 | 3 | 2 | 5 | 14 | 18 | 4 | 10 | 1 | 1 | 8 | 20 | 40 | a | |||
| 10 | GDCR Golães | 11 | 20 | 3 | 2 | 15 | 19 | 58 | -39 | 8 | 10 | 2 | 2 | 6 | 12 | 25 | 3 | 10 | 1 | 0 | 9 | 7 | 33 | a | |||
| 11 | Armil | 1 | 20 | 0 | 1 | 19 | 10 | 104 | -94 | 0 | 10 | 0 | 0 | 10 | 4 | 51 | 1 | 10 | 0 | 1 | 9 | 6 | 53 | a |
Şampiyon |