| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai City | 14 | 6 | 4 | 2 | 0 | 8 | 4 | +4 | a | |
| 2 | Jamshedpur FC | 13 | 6 | 4 | 1 | 1 | 7 | 4 | +3 | a | |
| 3 | Mohun Bagan Super Giant | 13 | 6 | 4 | 1 | 1 | 14 | 3 | +11 | a | |
| 4 | East Bengal | 11 | 6 | 3 | 2 | 1 | 16 | 4 | +12 | a | |
| 5 | Bengaluru | 11 | 6 | 3 | 2 | 1 | 8 | 5 | +3 | a | |
| 6 | FC Goa | 10 | 6 | 2 | 4 | 0 | 6 | 3 | +3 | a | |
| 7 | Odisha FC | 8 | 5 | 2 | 2 | 1 | 8 | 8 | 0 | a | |
| 8 | RoundGlass Punjab | 8 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | a | |
| 9 | NorthEast United | 6 | 6 | 1 | 3 | 2 | 6 | 11 | -5 | a | |
| 10 | Chennaiyin FC | 6 | 6 | 1 | 3 | 2 | 3 | 5 | -2 | a | |
| 11 | Inter Kashi | 5 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | a | |
| 12 | Sporting Delhi | 2 | 6 | 0 | 2 | 4 | 5 | 12 | -7 | a | |
| 13 | Mohammedan | 1 | 6 | 0 | 1 | 5 | 2 | 17 | -15 | a | |
| 14 | Kerala Blasters | 1 | 6 | 0 | 1 | 5 | 3 | 10 | -7 | a |
Play-off Şampiyonu | |
Play-off Eleme |
Mohun Bagan Super Giant
RoundGlass Punjab