| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan Super Giant | 13 | 5 | 4 | 1 | 0 | 14 | 2 | +12 | a | |
| 2 | Jamshedpur FC | 12 | 5 | 4 | 0 | 1 | 6 | 3 | +3 | a | |
| 3 | Mumbai City | 11 | 5 | 3 | 2 | 0 | 7 | 4 | +3 | a | |
| 4 | FC Goa | 9 | 5 | 2 | 3 | 0 | 5 | 2 | +3 | a | |
| 5 | East Bengal | 8 | 5 | 2 | 2 | 1 | 9 | 4 | +5 | a | |
| 6 | Bengaluru | 8 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | a | |
| 7 | NorthEast United | 6 | 5 | 1 | 3 | 1 | 5 | 7 | -2 | a | |
| 8 | Odisha FC | 5 | 4 | 1 | 2 | 1 | 4 | 7 | -3 | a | |
| 9 | Chennaiyin FC | 5 | 5 | 1 | 2 | 2 | 2 | 4 | -2 | a | |
| 10 | Inter Kashi | 5 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | a | |
| 11 | RoundGlass Punjab | 5 | 4 | 1 | 2 | 1 | 4 | 3 | +1 | a | |
| 12 | Mohammedan | 1 | 5 | 0 | 1 | 4 | 2 | 10 | -8 | a | |
| 13 | Kerala Blasters | 1 | 5 | 0 | 1 | 4 | 2 | 7 | -5 | a | |
| 14 | Sporting Delhi | 1 | 5 | 0 | 1 | 4 | 4 | 11 | -7 | a |
Play-off Şampiyonu | |
Play-off Eleme |
Mohun Bagan Super Giant
RoundGlass Punjab