| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan Super Giant | 6 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | a | |
| 2 | Jamshedpur FC | 6 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | a | |
| 3 | Mumbai City | 6 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | a | |
| 4 | East Bengal | 6 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | a | |
| 5 | FC Goa | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | a | |
| 6 | Bengaluru | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | a | |
| 7 | Inter Kashi | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | a | |
| 8 | Odisha FC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | a | |
| 9 | NorthEast United | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | a | |
| 10 | Sporting Delhi | 0 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | a | |
| 11 | RoundGlass Punjab | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | a | |
| 12 | Chennaiyin FC | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | a | |
| 13 | Kerala Blasters | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | a | |
| 14 | Mohammedan | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | a |
Play-off Şampiyonu | |
Play-off Eleme |
Mohun Bagan Super Giant
RoundGlass Punjab