| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal | 23 | 12 | 6 | 5 | 1 | 28 | 10 | +18 | a | |
| 2 | Mohun Bagan Super Giant | 23 | 12 | 6 | 5 | 1 | 21 | 8 | +13 | a | |
| 3 | Mumbai City | 22 | 12 | 6 | 4 | 2 | 15 | 9 | +6 | a | |
| 4 | Jamshedpur FC | 21 | 12 | 6 | 3 | 3 | 15 | 10 | +5 | a | |
| 5 | Bengaluru | 20 | 12 | 5 | 5 | 2 | 16 | 11 | +5 | a | |
| 6 | FC Goa | 20 | 12 | 5 | 5 | 2 | 14 | 9 | +5 | a | |
| 7 | RoundGlass Punjab | 19 | 11 | 5 | 4 | 2 | 15 | 8 | +7 | a | |
| 8 | Kerala Blasters | 14 | 12 | 4 | 2 | 6 | 13 | 16 | -3 | a | |
| 9 | NorthEast United | 13 | 12 | 3 | 4 | 5 | 14 | 21 | -7 | a | |
| 10 | Inter Kashi | 13 | 12 | 3 | 4 | 5 | 10 | 15 | -5 | a | |
| 11 | Sporting Delhi | 11 | 12 | 2 | 5 | 5 | 12 | 15 | -3 | a | |
| 12 | Odisha FC | 10 | 11 | 2 | 4 | 5 | 12 | 19 | -7 | a | |
| 13 | Chennaiyin FC | 9 | 12 | 2 | 3 | 7 | 8 | 19 | -11 | a | |
| 14 | Mohammedan | 3 | 12 | 0 | 3 | 9 | 7 | 30 | -23 | a |
Play-off Şampiyonu | |
Play-off Eleme |
Mohun Bagan Super Giant
RoundGlass Punjab