| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai City | 22 | 11 | 6 | 4 | 1 | 14 | 7 | +7 | a | |
| 2 | Mohun Bagan Super Giant | 22 | 11 | 6 | 4 | 1 | 20 | 7 | +13 | a | |
| 3 | Jamshedpur FC | 21 | 11 | 6 | 3 | 2 | 15 | 9 | +6 | a | |
| 4 | East Bengal | 20 | 11 | 5 | 5 | 1 | 26 | 9 | +17 | a | |
| 5 | FC Goa | 19 | 11 | 5 | 4 | 2 | 13 | 8 | +5 | a | |
| 6 | Bengaluru | 17 | 11 | 4 | 5 | 2 | 15 | 11 | +4 | a | |
| 7 | RoundGlass Punjab | 16 | 10 | 4 | 4 | 2 | 14 | 8 | +6 | a | |
| 8 | Inter Kashi | 12 | 11 | 3 | 3 | 5 | 10 | 15 | -5 | a | |
| 9 | Kerala Blasters | 11 | 11 | 3 | 2 | 6 | 10 | 15 | -5 | a | |
| 10 | Odisha FC | 10 | 11 | 2 | 4 | 5 | 12 | 19 | -7 | a | |
| 11 | Sporting Delhi | 10 | 11 | 2 | 4 | 5 | 12 | 15 | -3 | a | |
| 12 | NorthEast United | 10 | 11 | 2 | 4 | 5 | 10 | 20 | -10 | a | |
| 13 | Chennaiyin FC | 9 | 10 | 2 | 3 | 5 | 7 | 14 | -7 | a | |
| 14 | Mohammedan | 3 | 11 | 0 | 3 | 8 | 6 | 27 | -21 | a |
Play-off Şampiyonu | |
Play-off Eleme |
Mohun Bagan Super Giant
RoundGlass Punjab