| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB Dublanc | 18 | 6 | 6 | 0 | 0 | 31 | 6 | +25 | a | |
| 2 | Sagicor South East Utd | 15 | 6 | 5 | 0 | 1 | 19 | 9 | +10 | a | |
| 3 | Harlem United | 12 | 7 | 4 | 0 | 3 | 12 | 11 | +1 | a | |
| 4 | Pointe Michel | 10 | 7 | 3 | 1 | 3 | 21 | 26 | -5 | a | |
| 5 | Mahaut Soca | 10 | 6 | 3 | 1 | 2 | 11 | 5 | +6 | a | |
| 6 | Portsmouth Bombers FC | 5 | 6 | 1 | 2 | 3 | 9 | 13 | -4 | a | |
| 7 | Mighty Avengers Fc | 4 | 7 | 1 | 1 | 5 | 7 | 24 | -17 | a | |
| 8 | We United FC | 4 | 6 | 1 | 1 | 4 | 9 | 18 | -9 | a | |
| 9 | Centre Bath Estate FC | 4 | 4 | 1 | 1 | 2 | 9 | 11 | -2 | a | |
| 10 | Middleham United | 4 | 5 | 1 | 1 | 3 | 6 | 11 | -5 | a |
Şampiyon | |
Eleme Play-off'u | |
Küme düşme |