| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB Dublanc | 27 | 9 | 9 | 0 | 0 | 36 | 6 | +30 | a | |
| 2 | Sagicor South East Utd | 21 | 9 | 7 | 0 | 2 | 28 | 13 | +15 | a | |
| 3 | Mahaut Soca | 19 | 9 | 6 | 1 | 2 | 23 | 12 | +11 | a | |
| 4 | Portsmouth Bombers FC | 14 | 9 | 4 | 2 | 3 | 17 | 18 | -1 | a | |
| 5 | Pointe Michel | 13 | 9 | 4 | 1 | 4 | 22 | 25 | -3 | a | |
| 6 | Centre Bath Estate FC | 10 | 9 | 3 | 1 | 5 | 20 | 22 | -2 | a | |
| 7 | Harlem United | 9 | 8 | 3 | 0 | 5 | 10 | 18 | -8 | a | |
| 8 | We United FC | 7 | 8 | 2 | 1 | 5 | 15 | 23 | -8 | a | |
| 9 | Mighty Avengers Fc | 4 | 9 | 1 | 1 | 7 | 9 | 27 | -18 | a | |
| 10 | Middleham United | 4 | 9 | 1 | 1 | 7 | 13 | 29 | -16 | a |
Şampiyon | |
Eleme Play-off'u | |
Küme düşme |