| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB Dublanc | 33 | 11 | 11 | 0 | 0 | 50 | 10 | +40 | a | |
| 2 | Sagicor South East Utd | 27 | 11 | 9 | 0 | 2 | 38 | 14 | +24 | a | |
| 3 | Mahaut Soca | 22 | 11 | 7 | 1 | 3 | 26 | 14 | +12 | a | |
| 4 | Portsmouth Bombers FC | 17 | 11 | 5 | 2 | 4 | 23 | 25 | -2 | a | |
| 5 | Centre Bath Estate FC | 13 | 11 | 4 | 1 | 6 | 26 | 28 | -2 | a | |
| 6 | Pointe Michel | 13 | 11 | 4 | 1 | 6 | 29 | 40 | -11 | a | |
| 7 | Harlem United | 13 | 11 | 4 | 1 | 6 | 15 | 22 | -7 | a | |
| 8 | We United FC | 10 | 11 | 3 | 1 | 7 | 17 | 31 | -14 | a | |
| 9 | Middleham United | 7 | 11 | 2 | 1 | 8 | 15 | 33 | -18 | a | |
| 10 | Mighty Avengers Fc | 5 | 11 | 1 | 2 | 8 | 11 | 33 | -22 | a |
Şampiyon | |
Eleme Play-off'u | |
Küme düşme |