| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB Dublanc | 27 | 9 | 9 | 0 | 0 | 43 | 9 | +34 | a | |
| 2 | Mahaut Soca | 19 | 10 | 6 | 1 | 3 | 23 | 13 | +10 | a | |
| 3 | Sagicor South East Utd | 18 | 8 | 6 | 0 | 2 | 24 | 12 | +12 | a | |
| 4 | Harlem United | 12 | 8 | 4 | 0 | 4 | 12 | 16 | -4 | a | |
| 5 | Portsmouth Bombers FC | 11 | 8 | 3 | 2 | 3 | 13 | 15 | -2 | a | |
| 6 | Pointe Michel | 10 | 9 | 3 | 1 | 5 | 24 | 33 | -9 | a | |
| 7 | We United FC | 7 | 8 | 2 | 1 | 5 | 13 | 23 | -10 | a | |
| 8 | Centre Bath Estate FC | 7 | 7 | 2 | 1 | 4 | 15 | 21 | -6 | a | |
| 9 | Mighty Avengers Fc | 4 | 8 | 1 | 1 | 6 | 9 | 27 | -18 | a | |
| 10 | Middleham United | 4 | 7 | 1 | 1 | 5 | 9 | 16 | -7 | a |
Şampiyon | |
Eleme Play-off'u | |
Küme düşme |