| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rapid Wien | 24 | 9 | 8 | 0 | 1 | 26 | 5 | +21 | a | |
| 2 | Wildcats Krottendorf | 22 | 9 | 7 | 1 | 1 | 35 | 8 | +27 | a | |
| 3 | FC Pinzgau | 20 | 9 | 6 | 2 | 1 | 19 | 7 | +12 | a | |
| 4 | Austria Klagenfurt | 19 | 9 | 6 | 1 | 2 | 23 | 14 | +9 | a | |
| 5 | Wacker Innsbruck | 13 | 9 | 3 | 4 | 2 | 13 | 9 | +4 | a | |
| 6 | USC Landhaus | 11 | 9 | 3 | 2 | 4 | 9 | 13 | -4 | a | |
| 7 | Geretsberg / Bürmoos | 10 | 9 | 3 | 1 | 5 | 12 | 21 | -9 | a | |
| 8 | SV Kraig | 9 | 9 | 3 | 0 | 6 | 13 | 27 | -14 | a | |
| 9 | Grazer AK | 8 | 9 | 2 | 2 | 5 | 17 | 18 | -1 | a | |
| 10 | Wiener SC | 8 | 9 | 2 | 2 | 5 | 12 | 20 | -8 | a | |
| 11 | RW Rankweil | 5 | 9 | 1 | 2 | 6 | 9 | 26 | -17 | a | |
| 12 | LUV Graz | 4 | 9 | 1 | 1 | 7 | 8 | 28 | -20 | a |
Yükselme | |
Küme düşme |