| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rapid Wien | 21 | 8 | 7 | 0 | 1 | 25 | 5 | +20 | a | |
| 2 | Wildcats Krottendorf | 19 | 8 | 6 | 1 | 1 | 33 | 8 | +25 | a | |
| 3 | Austria Klagenfurt | 19 | 8 | 6 | 1 | 1 | 23 | 13 | +10 | a | |
| 4 | FC Pinzgau | 17 | 8 | 5 | 2 | 1 | 18 | 7 | +11 | a | |
| 5 | Wacker Innsbruck | 12 | 8 | 3 | 3 | 2 | 13 | 9 | +4 | a | |
| 6 | USC Landhaus | 11 | 8 | 3 | 2 | 3 | 9 | 11 | -2 | a | |
| 7 | Grazer AK | 8 | 8 | 2 | 2 | 4 | 17 | 17 | 0 | a | |
| 8 | Wiener SC | 8 | 8 | 2 | 2 | 4 | 12 | 19 | -7 | a | |
| 9 | Geretsberg / Bürmoos | 7 | 8 | 2 | 1 | 5 | 11 | 21 | -10 | a | |
| 10 | SV Kraig | 6 | 8 | 2 | 0 | 6 | 9 | 26 | -17 | a | |
| 11 | RW Rankweil | 4 | 8 | 1 | 1 | 6 | 9 | 26 | -17 | a | |
| 12 | LUV Graz | 4 | 8 | 1 | 1 | 6 | 7 | 24 | -17 | a |
Yükselme | |
Küme düşme |