| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rapid Wien | 18 | 6 | 6 | 0 | 0 | 20 | 3 | +17 | a | |
| 2 | Austria Klagenfurt | 18 | 6 | 6 | 0 | 0 | 19 | 7 | +12 | a | |
| 3 | Wildcats Krottendorf | 15 | 6 | 5 | 0 | 1 | 26 | 5 | +21 | a | |
| 4 | FC Pinzgau | 11 | 6 | 3 | 2 | 1 | 13 | 4 | +9 | a | |
| 5 | Grazer AK | 8 | 6 | 2 | 2 | 2 | 14 | 9 | +5 | a | |
| 6 | USC Landhaus | 8 | 6 | 2 | 2 | 2 | 6 | 8 | -2 | a | |
| 7 | Wiener SC | 7 | 6 | 2 | 1 | 3 | 9 | 12 | -3 | a | |
| 8 | Wacker Innsbruck | 6 | 6 | 1 | 3 | 2 | 7 | 7 | 0 | a | |
| 9 | Geretsberg / Bürmoos | 4 | 6 | 1 | 1 | 4 | 8 | 18 | -10 | a | |
| 10 | LUV Graz | 3 | 6 | 1 | 0 | 5 | 4 | 20 | -16 | a | |
| 11 | SV Kraig | 3 | 6 | 1 | 0 | 5 | 6 | 23 | -17 | a | |
| 12 | RW Rankweil | 1 | 6 | 0 | 1 | 5 | 7 | 23 | -16 | a |
Yükselme | |
Küme düşme |