| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFC Stern 1900 | 21 | 8 | 7 | 0 | 1 | 37 | 3 | +34 | a | |
| 2 | Borussia Pankow | 20 | 8 | 6 | 2 | 0 | 30 | 4 | +26 | a | |
| 3 | Blau Weiss Berolina Mitte | 20 | 8 | 6 | 2 | 0 | 27 | 4 | +23 | a | |
| 4 | FC Viktoria 1889 Berlin B | 16 | 8 | 5 | 1 | 2 | 28 | 12 | +16 | a | |
| 5 | Turkiyemspor Berlin B | 16 | 8 | 5 | 1 | 2 | 31 | 14 | +17 | a | |
| 6 | SV Lichtenberg | 15 | 8 | 5 | 0 | 3 | 17 | 21 | -4 | a | |
| 7 | FC Internationale Berlin | 14 | 8 | 4 | 2 | 2 | 25 | 16 | +9 | a | |
| 8 | BSV GW Neukölln | 12 | 8 | 3 | 3 | 2 | 15 | 8 | +7 | a | |
| 9 | Friedrichshagener SV | 11 | 8 | 3 | 2 | 3 | 16 | 20 | -4 | a | |
| 10 | FSV Hansa 07 | 10 | 8 | 3 | 1 | 4 | 20 | 22 | -2 | a | |
| 11 | Moabiter FSV | 3 | 8 | 1 | 0 | 7 | 8 | 30 | -22 | a | |
| 12 | SV Viktoria Mitte | 3 | 8 | 1 | 0 | 7 | 6 | 40 | -34 | a | |
| 13 | SV Askania Coepenick | 0 | 8 | 0 | 0 | 8 | 3 | 30 | -27 | a | |
| 14 | FFC Berlin 2004 | 0 | 8 | 0 | 0 | 8 | 6 | 45 | -39 | a |
Yükselme Play-off'u | |
Küme düşme |