| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFC Stern 1900 | 15 | 6 | 5 | 0 | 1 | 26 | 3 | +23 | a | |
| 2 | SV Lichtenberg | 15 | 6 | 5 | 0 | 1 | 17 | 12 | +5 | a | |
| 3 | Borussia Pankow | 14 | 6 | 4 | 2 | 0 | 19 | 2 | +17 | a | |
| 4 | Blau Weiss Berolina Mitte | 14 | 6 | 4 | 2 | 0 | 16 | 4 | +12 | a | |
| 5 | FC Internationale Berlin | 13 | 6 | 4 | 1 | 1 | 22 | 11 | +11 | a | |
| 6 | Friedrichshagener SV | 11 | 6 | 3 | 2 | 1 | 16 | 7 | +9 | a | |
| 7 | FC Viktoria 1889 Berlin B | 10 | 6 | 3 | 1 | 2 | 19 | 10 | +9 | a | |
| 8 | Turkiyemspor Berlin B | 10 | 6 | 3 | 1 | 2 | 25 | 14 | +11 | a | |
| 9 | BSV GW Neukölln | 8 | 6 | 2 | 2 | 2 | 12 | 7 | +5 | a | |
| 10 | FSV Hansa 07 | 7 | 6 | 2 | 1 | 3 | 14 | 17 | -3 | a | |
| 11 | SV Viktoria Mitte | 3 | 6 | 1 | 0 | 5 | 6 | 32 | -26 | a | |
| 12 | Moabiter FSV | 0 | 6 | 0 | 0 | 6 | 4 | 23 | -19 | a | |
| 13 | SV Askania Coepenick | 0 | 6 | 0 | 0 | 6 | 2 | 26 | -24 | a | |
| 14 | FFC Berlin 2004 | 0 | 6 | 0 | 0 | 6 | 6 | 36 | -30 | a |
Yükselme Play-off'u | |
Küme düşme |