| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFC Stern 1900 | 64 | 23 | 21 | 1 | 1 | 125 | 6 | +119 | a | |
| 2 | Blau Weiss Berolina Mitte | 57 | 23 | 18 | 3 | 2 | 94 | 13 | +81 | a | |
| 3 | FC Viktoria 1889 Berlin B | 56 | 23 | 18 | 2 | 3 | 106 | 20 | +86 | a | |
| 4 | Borussia Pankow | 52 | 23 | 16 | 4 | 3 | 72 | 14 | +58 | a | |
| 5 | FC Internationale Berlin | 45 | 23 | 14 | 3 | 6 | 74 | 38 | +36 | a | |
| 6 | Friedrichshagener SV | 37 | 23 | 11 | 4 | 8 | 55 | 51 | +4 | a | |
| 7 | FSV Hansa 07 | 35 | 23 | 11 | 2 | 10 | 45 | 53 | -8 | a | |
| 8 | SV Lichtenberg | 30 | 23 | 10 | 0 | 13 | 42 | 68 | -26 | a | |
| 9 | Turkiyemspor Berlin B | 28 | 23 | 8 | 4 | 11 | 51 | 50 | +1 | a | |
| 10 | BSV GW Neukölln | 19 | 23 | 5 | 4 | 14 | 41 | 64 | -23 | a | |
| 11 | Moabiter FSV | 16 | 23 | 4 | 4 | 15 | 35 | 93 | -58 | a | |
| 12 | SV Askania Coepenick | 14 | 23 | 4 | 2 | 17 | 26 | 80 | -54 | a | |
| 13 | SV Viktoria Mitte | 7 | 23 | 2 | 1 | 20 | 13 | 106 | -93 | a | |
| 14 | FFC Berlin 2004 | 5 | 23 | 1 | 2 | 20 | 17 | 140 | -123 | a |
Yükselme Play-off'u | |
Küme düşme |