| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFC Stern 1900 | 61 | 22 | 20 | 1 | 1 | 123 | 6 | +117 | a | |
| 2 | FC Viktoria 1889 Berlin B | 56 | 22 | 18 | 2 | 2 | 106 | 18 | +88 | a | |
| 3 | Blau Weiss Berolina Mitte | 54 | 22 | 17 | 3 | 2 | 87 | 13 | +74 | a | |
| 4 | Borussia Pankow | 49 | 22 | 15 | 4 | 3 | 67 | 14 | +53 | a | |
| 5 | FC Internationale Berlin | 42 | 22 | 13 | 3 | 6 | 68 | 36 | +32 | a | |
| 6 | Friedrichshagener SV | 36 | 22 | 11 | 3 | 8 | 54 | 50 | +4 | a | |
| 7 | FSV Hansa 07 | 32 | 22 | 10 | 2 | 10 | 43 | 52 | -9 | a | |
| 8 | Turkiyemspor Berlin B | 27 | 22 | 8 | 3 | 11 | 50 | 49 | +1 | a | |
| 9 | SV Lichtenberg | 27 | 22 | 9 | 0 | 13 | 38 | 68 | -30 | a | |
| 10 | BSV GW Neukölln | 19 | 22 | 5 | 4 | 13 | 40 | 62 | -22 | a | |
| 11 | Moabiter FSV | 16 | 22 | 4 | 4 | 14 | 33 | 87 | -54 | a | |
| 12 | SV Askania Coepenick | 14 | 22 | 4 | 2 | 16 | 26 | 75 | -49 | a | |
| 13 | SV Viktoria Mitte | 7 | 22 | 2 | 1 | 19 | 13 | 99 | -86 | a | |
| 14 | FFC Berlin 2004 | 5 | 22 | 1 | 2 | 19 | 17 | 136 | -119 | a |
Yükselme Play-off'u | |
Küme düşme |