| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFC Stern 1900 | 58 | 21 | 19 | 1 | 1 | 112 | 6 | +106 | a | |
| 2 | FC Viktoria 1889 Berlin B | 53 | 21 | 17 | 2 | 2 | 101 | 17 | +84 | a | |
| 3 | Blau Weiss Berolina Mitte | 51 | 21 | 16 | 3 | 2 | 78 | 12 | +66 | a | |
| 4 | Borussia Pankow | 49 | 21 | 15 | 4 | 2 | 67 | 12 | +55 | a | |
| 5 | FC Internationale Berlin | 39 | 21 | 12 | 3 | 6 | 65 | 35 | +30 | a | |
| 6 | Friedrichshagener SV | 33 | 21 | 10 | 3 | 8 | 50 | 50 | 0 | a | |
| 7 | FSV Hansa 07 | 29 | 21 | 9 | 2 | 10 | 41 | 52 | -11 | a | |
| 8 | Turkiyemspor Berlin B | 27 | 21 | 8 | 3 | 10 | 49 | 44 | +5 | a | |
| 9 | SV Lichtenberg | 27 | 21 | 9 | 0 | 12 | 38 | 64 | -26 | a | |
| 10 | BSV GW Neukölln | 19 | 21 | 5 | 4 | 12 | 39 | 53 | -14 | a | |
| 11 | Moabiter FSV | 16 | 21 | 4 | 4 | 13 | 33 | 76 | -43 | a | |
| 12 | SV Askania Coepenick | 14 | 21 | 4 | 2 | 15 | 25 | 72 | -47 | a | |
| 13 | SV Viktoria Mitte | 7 | 21 | 2 | 1 | 18 | 13 | 98 | -85 | a | |
| 14 | FFC Berlin 2004 | 2 | 21 | 0 | 2 | 19 | 16 | 136 | -120 | a |
Yükselme Play-off'u | |
Küme düşme |