| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFC Stern 1900 | 49 | 18 | 16 | 1 | 1 | 97 | 5 | +92 | a | |
| 2 | Borussia Pankow | 45 | 18 | 14 | 3 | 1 | 61 | 8 | +53 | a | |
| 3 | FC Viktoria 1889 Berlin B | 44 | 18 | 14 | 2 | 2 | 89 | 15 | +74 | a | |
| 4 | Blau Weiss Berolina Mitte | 42 | 18 | 13 | 3 | 2 | 71 | 11 | +60 | a | |
| 5 | FC Internationale Berlin | 38 | 18 | 12 | 2 | 4 | 61 | 26 | +35 | a | |
| 6 | Friedrichshagener SV | 29 | 18 | 9 | 2 | 7 | 38 | 38 | 0 | a | |
| 7 | Turkiyemspor Berlin B | 26 | 18 | 8 | 2 | 8 | 45 | 36 | +9 | a | |
| 8 | SV Lichtenberg | 24 | 18 | 8 | 0 | 10 | 32 | 55 | -23 | a | |
| 9 | FSV Hansa 07 | 23 | 18 | 7 | 2 | 9 | 34 | 46 | -12 | a | |
| 10 | BSV GW Neukölln | 16 | 18 | 4 | 4 | 10 | 29 | 41 | -12 | a | |
| 11 | Moabiter FSV | 11 | 18 | 3 | 2 | 13 | 29 | 73 | -44 | a | |
| 12 | SV Askania Coepenick | 11 | 18 | 3 | 2 | 13 | 18 | 62 | -44 | a | |
| 13 | SV Viktoria Mitte | 6 | 18 | 2 | 0 | 16 | 12 | 92 | -80 | a | |
| 14 | FFC Berlin 2004 | 1 | 18 | 0 | 1 | 17 | 13 | 121 | -108 | a |
Yükselme Play-off'u | |
Küme düşme |