| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFC Stern 1900 | 46 | 17 | 15 | 1 | 1 | 93 | 4 | +89 | a | |
| 2 | Blau Weiss Berolina Mitte | 42 | 17 | 13 | 3 | 1 | 71 | 10 | +61 | a | |
| 3 | Borussia Pankow | 42 | 17 | 13 | 3 | 1 | 57 | 8 | +49 | a | |
| 4 | FC Viktoria 1889 Berlin B | 41 | 17 | 13 | 2 | 2 | 82 | 15 | +67 | a | |
| 5 | FC Internationale Berlin | 35 | 17 | 11 | 2 | 4 | 60 | 26 | +34 | a | |
| 6 | Friedrichshagener SV | 26 | 17 | 8 | 2 | 7 | 36 | 37 | -1 | a | |
| 7 | Turkiyemspor Berlin B | 25 | 17 | 8 | 1 | 8 | 44 | 35 | +9 | a | |
| 8 | SV Lichtenberg | 24 | 17 | 8 | 0 | 9 | 32 | 48 | -16 | a | |
| 9 | FSV Hansa 07 | 23 | 17 | 7 | 2 | 8 | 33 | 42 | -9 | a | |
| 10 | BSV GW Neukölln | 13 | 17 | 3 | 4 | 10 | 23 | 40 | -17 | a | |
| 11 | Moabiter FSV | 11 | 17 | 3 | 2 | 12 | 28 | 71 | -43 | a | |
| 12 | SV Askania Coepenick | 10 | 17 | 3 | 1 | 13 | 17 | 61 | -44 | a | |
| 13 | SV Viktoria Mitte | 6 | 17 | 2 | 0 | 15 | 11 | 86 | -75 | a | |
| 14 | FFC Berlin 2004 | 1 | 17 | 0 | 1 | 16 | 13 | 117 | -104 | a |
Yükselme Play-off'u | |
Küme düşme |