| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFC Stern 1900 | 37 | 14 | 12 | 1 | 1 | 69 | 3 | +66 | a | |
| 2 | Blau Weiss Berolina Mitte | 36 | 14 | 11 | 3 | 0 | 58 | 6 | +52 | a | |
| 3 | Borussia Pankow | 33 | 14 | 10 | 3 | 1 | 46 | 7 | +39 | a | |
| 4 | FC Viktoria 1889 Berlin B | 32 | 14 | 10 | 2 | 2 | 60 | 14 | +46 | a | |
| 5 | FC Internationale Berlin | 26 | 14 | 8 | 2 | 4 | 44 | 23 | +21 | a | |
| 6 | FSV Hansa 07 | 23 | 14 | 7 | 2 | 5 | 33 | 34 | -1 | a | |
| 7 | Friedrichshagener SV | 20 | 14 | 6 | 2 | 6 | 28 | 31 | -3 | a | |
| 8 | Turkiyemspor Berlin B | 19 | 14 | 6 | 1 | 7 | 39 | 27 | +12 | a | |
| 9 | SV Lichtenberg | 18 | 14 | 6 | 0 | 8 | 25 | 43 | -18 | a | |
| 10 | BSV GW Neukölln | 13 | 14 | 3 | 4 | 7 | 22 | 32 | -10 | a | |
| 11 | Moabiter FSV | 10 | 14 | 3 | 1 | 10 | 26 | 51 | -25 | a | |
| 12 | SV Askania Coepenick | 9 | 14 | 3 | 0 | 11 | 13 | 53 | -40 | a | |
| 13 | SV Viktoria Mitte | 6 | 14 | 2 | 0 | 12 | 9 | 66 | -57 | a | |
| 14 | FFC Berlin 2004 | 1 | 14 | 0 | 1 | 13 | 12 | 94 | -82 | a |
Yükselme Play-off'u | |
Küme düşme |