| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFC Stern 1900 | 27 | 10 | 9 | 0 | 1 | 44 | 3 | +41 | a | |
| 2 | Blau Weiss Berolina Mitte | 26 | 10 | 8 | 2 | 0 | 39 | 4 | +35 | a | |
| 3 | Borussia Pankow | 23 | 10 | 7 | 2 | 1 | 34 | 6 | +28 | a | |
| 4 | FC Viktoria 1889 Berlin B | 22 | 10 | 7 | 1 | 2 | 33 | 13 | +20 | a | |
| 5 | FC Internationale Berlin | 20 | 10 | 6 | 2 | 2 | 29 | 18 | +11 | a | |
| 6 | Turkiyemspor Berlin B | 16 | 10 | 5 | 1 | 4 | 31 | 17 | +14 | a | |
| 7 | SV Lichtenberg | 15 | 10 | 5 | 0 | 5 | 17 | 33 | -16 | a | |
| 8 | BSV GW Neukölln | 13 | 10 | 3 | 4 | 3 | 20 | 15 | +5 | a | |
| 9 | FSV Hansa 07 | 11 | 10 | 3 | 2 | 5 | 23 | 30 | -7 | a | |
| 10 | Friedrichshagener SV | 11 | 10 | 3 | 2 | 5 | 18 | 27 | -9 | a | |
| 11 | Moabiter FSV | 7 | 10 | 2 | 1 | 7 | 16 | 34 | -18 | a | |
| 12 | SV Askania Coepenick | 6 | 10 | 2 | 0 | 8 | 8 | 31 | -23 | a | |
| 13 | SV Viktoria Mitte | 3 | 10 | 1 | 0 | 9 | 6 | 46 | -40 | a | |
| 14 | FFC Berlin 2004 | 1 | 10 | 0 | 1 | 9 | 10 | 51 | -41 | a |
Yükselme Play-off'u | |
Küme düşme |