| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 21 | 9 | 7 | 0 | 2 | 13 | 3 | +10 | a | |
| 2 | Sekhukhune United | 20 | 9 | 6 | 2 | 1 | 13 | 4 | +9 | a | |
| 3 | Sundowns | 18 | 9 | 5 | 3 | 1 | 14 | 5 | +9 | a | |
| 4 | Kaizer Chiefs | 16 | 9 | 4 | 4 | 1 | 8 | 5 | +3 | a | |
| 5 | Durban City | 15 | 9 | 4 | 3 | 2 | 10 | 7 | +3 | a | |
| 6 | Polokwane City | 15 | 9 | 4 | 3 | 2 | 7 | 5 | +2 | a | |
| 7 | TS Galaxy FC | 14 | 9 | 4 | 2 | 3 | 13 | 9 | +4 | a | |
| 8 | Golden Arrows | 13 | 9 | 4 | 1 | 4 | 10 | 9 | +1 | a | |
| 9 | AmaZulu | 12 | 9 | 3 | 3 | 3 | 8 | 11 | -3 | a | |
| 10 | Richards Bay FC | 11 | 9 | 3 | 2 | 4 | 6 | 9 | -3 | a | |
| 11 | Marumo Gallants | 10 | 9 | 2 | 4 | 3 | 8 | 9 | -1 | a | |
| 12 | Siwelele | 7 | 9 | 2 | 1 | 6 | 4 | 10 | -6 | a | |
| 13 | Orbit College | 7 | 9 | 2 | 1 | 6 | 5 | 14 | -9 | a | |
| 14 | Stellenbosch FC | 6 | 9 | 1 | 3 | 5 | 3 | 8 | -5 | a | |
| 15 | Magesi FC | 6 | 9 | 1 | 3 | 5 | 6 | 12 | -6 | a | |
| 16 | Chippa Utd | 6 | 9 | 1 | 3 | 5 | 6 | 14 | -8 | a |
Afrika Şampiyonlar Ligi |
Polokwane City
Polokwane City
Magesi FC