| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sekhukhune United | 20 | 8 | 6 | 2 | 0 | 13 | 3 | +10 | a | |
| 2 | Orlando Pirates | 18 | 8 | 6 | 0 | 2 | 11 | 3 | +8 | a | |
| 3 | Sundowns | 15 | 8 | 4 | 3 | 1 | 10 | 4 | +6 | a | |
| 4 | Kaizer Chiefs | 15 | 8 | 4 | 3 | 1 | 7 | 4 | +3 | a | |
| 5 | TS Galaxy FC | 14 | 8 | 4 | 2 | 2 | 13 | 7 | +6 | a | |
| 6 | Durban City | 12 | 8 | 3 | 3 | 2 | 7 | 6 | +1 | a | |
| 7 | Polokwane City | 12 | 8 | 3 | 3 | 2 | 6 | 5 | +1 | a | |
| 8 | Richards Bay FC | 11 | 8 | 3 | 2 | 3 | 5 | 5 | 0 | a | |
| 9 | AmaZulu | 11 | 8 | 3 | 2 | 3 | 7 | 10 | -3 | a | |
| 10 | Marumo Gallants | 10 | 8 | 2 | 4 | 2 | 8 | 8 | 0 | a | |
| 11 | Golden Arrows | 10 | 8 | 3 | 1 | 4 | 7 | 9 | -2 | a | |
| 12 | Orbit College | 7 | 8 | 2 | 1 | 5 | 5 | 11 | -6 | a | |
| 13 | Magesi FC | 6 | 8 | 1 | 3 | 4 | 5 | 9 | -4 | a | |
| 14 | Stellenbosch FC | 5 | 8 | 1 | 2 | 5 | 3 | 8 | -5 | a | |
| 15 | Chippa Utd | 5 | 8 | 1 | 2 | 5 | 6 | 14 | -8 | a | |
| 16 | Siwelele | 4 | 8 | 1 | 1 | 6 | 3 | 10 | -7 | a |
Afrika Şampiyonlar Ligi |
Polokwane City
Polokwane City
Magesi FC