| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sekhukhune United | 19 | 7 | 6 | 1 | 0 | 12 | 2 | +10 | a | |
| 2 | Orlando Pirates | 15 | 7 | 5 | 0 | 2 | 10 | 3 | +7 | a | |
| 3 | Sundowns | 15 | 7 | 4 | 3 | 0 | 10 | 3 | +7 | a | |
| 4 | Kaizer Chiefs | 14 | 7 | 4 | 2 | 1 | 6 | 3 | +3 | a | |
| 5 | Polokwane City | 12 | 7 | 3 | 3 | 1 | 6 | 4 | +2 | a | |
| 6 | TS Galaxy FC | 11 | 7 | 3 | 2 | 2 | 10 | 6 | +4 | a | |
| 7 | Durban City | 11 | 7 | 3 | 2 | 2 | 7 | 6 | +1 | a | |
| 8 | AmaZulu | 11 | 7 | 3 | 2 | 2 | 6 | 7 | -1 | a | |
| 9 | Marumo Gallants | 9 | 7 | 2 | 3 | 2 | 7 | 7 | 0 | a | |
| 10 | Richards Bay FC | 8 | 7 | 2 | 2 | 3 | 4 | 5 | -1 | a | |
| 11 | Golden Arrows | 7 | 7 | 2 | 1 | 4 | 6 | 9 | -3 | a | |
| 12 | Magesi FC | 6 | 7 | 1 | 3 | 3 | 5 | 8 | -3 | a | |
| 13 | Stellenbosch FC | 4 | 7 | 1 | 1 | 5 | 3 | 8 | -5 | a | |
| 14 | Siwelele | 4 | 7 | 1 | 1 | 5 | 3 | 9 | -6 | a | |
| 15 | Orbit College | 4 | 7 | 1 | 1 | 5 | 4 | 11 | -7 | a | |
| 16 | Chippa Utd | 4 | 7 | 1 | 1 | 5 | 5 | 13 | -8 | a |
Afrika Şampiyonlar Ligi |
Polokwane City
Polokwane City
Magesi FC