| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sekhukhune United | 16 | 6 | 5 | 1 | 0 | 11 | 2 | +9 | a | |
| 2 | Kaizer Chiefs | 13 | 6 | 4 | 1 | 1 | 6 | 3 | +3 | a | |
| 3 | Orlando Pirates | 12 | 6 | 4 | 0 | 2 | 8 | 3 | +5 | a | |
| 4 | Sundowns | 12 | 6 | 3 | 3 | 0 | 7 | 2 | +5 | a | |
| 5 | Durban City | 11 | 6 | 3 | 2 | 1 | 6 | 3 | +3 | a | |
| 6 | AmaZulu | 11 | 6 | 3 | 2 | 1 | 6 | 5 | +1 | a | |
| 7 | TS Galaxy FC | 10 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | a | |
| 8 | Polokwane City | 9 | 6 | 2 | 3 | 1 | 4 | 3 | +1 | a | |
| 9 | Marumo Gallants | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | a | |
| 10 | Golden Arrows | 7 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | a | |
| 11 | Richards Bay FC | 5 | 6 | 1 | 2 | 3 | 3 | 5 | -2 | a | |
| 12 | Stellenbosch FC | 4 | 6 | 1 | 1 | 4 | 3 | 7 | -4 | a | |
| 13 | Siwelele | 4 | 6 | 1 | 1 | 4 | 3 | 7 | -4 | a | |
| 14 | Chippa Utd | 4 | 6 | 1 | 1 | 4 | 4 | 11 | -7 | a | |
| 15 | Magesi FC | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 | a | |
| 16 | Orbit College | 3 | 6 | 1 | 0 | 5 | 3 | 10 | -7 | a |
Afrika Şampiyonlar Ligi |
Polokwane City
Polokwane City
Magesi FC