| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sekhukhune United | 13 | 5 | 4 | 1 | 0 | 8 | 1 | +7 | a | |
| 2 | Kaizer Chiefs | 13 | 5 | 4 | 1 | 0 | 5 | 0 | +5 | a | |
| 3 | Sundowns | 11 | 5 | 3 | 2 | 0 | 6 | 1 | +5 | a | |
| 4 | TS Galaxy FC | 9 | 5 | 3 | 0 | 2 | 9 | 5 | +4 | a | |
| 5 | Orlando Pirates | 9 | 5 | 3 | 0 | 2 | 6 | 3 | +3 | a | |
| 6 | Durban City | 8 | 5 | 2 | 2 | 1 | 4 | 3 | +1 | a | |
| 7 | AmaZulu | 8 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | a | |
| 8 | Marumo Gallants | 7 | 5 | 2 | 1 | 2 | 5 | 5 | 0 | a | |
| 9 | Golden Arrows | 7 | 5 | 2 | 1 | 2 | 5 | 6 | -1 | a | |
| 10 | Polokwane City | 6 | 5 | 1 | 3 | 1 | 2 | 2 | 0 | a | |
| 11 | Siwelele | 4 | 5 | 1 | 1 | 3 | 3 | 5 | -2 | a | |
| 12 | Richards Bay FC | 4 | 5 | 1 | 1 | 3 | 2 | 4 | -2 | a | |
| 13 | Stellenbosch FC | 4 | 5 | 1 | 1 | 3 | 2 | 5 | -3 | a | |
| 14 | Magesi FC | 3 | 5 | 0 | 3 | 2 | 3 | 6 | -3 | a | |
| 15 | Orbit College | 3 | 5 | 1 | 0 | 4 | 2 | 8 | -6 | a | |
| 16 | Chippa Utd | 1 | 5 | 0 | 1 | 4 | 2 | 10 | -8 | a |
Afrika Şampiyonlar Ligi |
Polokwane City
Polokwane City
Magesi FC