| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sekhukhune United | 10 | 4 | 3 | 1 | 0 | 6 | 1 | +5 | a | |
| 2 | Kaizer Chiefs | 10 | 4 | 3 | 1 | 0 | 4 | 0 | +4 | a | |
| 3 | Sundowns | 8 | 4 | 2 | 2 | 0 | 5 | 1 | +4 | a | |
| 4 | Durban City | 8 | 4 | 2 | 2 | 0 | 4 | 1 | +3 | a | |
| 5 | Golden Arrows | 7 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | a | |
| 6 | AmaZulu | 7 | 4 | 2 | 1 | 1 | 3 | 3 | 0 | a | |
| 7 | TS Galaxy FC | 6 | 4 | 2 | 0 | 2 | 6 | 4 | +2 | a | |
| 8 | Marumo Gallants | 6 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | a | |
| 9 | Orlando Pirates | 6 | 4 | 2 | 0 | 2 | 3 | 3 | 0 | a | |
| 10 | Polokwane City | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | a | |
| 11 | Stellenbosch FC | 4 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | a | |
| 12 | Siwelele | 3 | 4 | 1 | 0 | 3 | 3 | 5 | -2 | a | |
| 13 | Richards Bay FC | 3 | 4 | 1 | 0 | 3 | 2 | 4 | -2 | a | |
| 14 | Orbit College | 3 | 4 | 1 | 0 | 3 | 1 | 5 | -4 | a | |
| 15 | Magesi FC | 2 | 4 | 0 | 2 | 2 | 2 | 5 | -3 | a | |
| 16 | Chippa Utd | 1 | 4 | 0 | 1 | 3 | 2 | 7 | -5 | a |
Afrika Şampiyonlar Ligi |
Polokwane City
Polokwane City
Magesi FC