| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sekhukhune United | 9 | 3 | 3 | 0 | 0 | 5 | 0 | +5 | a | |
| 2 | Kaizer Chiefs | 9 | 3 | 3 | 0 | 0 | 4 | 0 | +4 | a | |
| 3 | Sundowns | 7 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | a | |
| 4 | Durban City | 7 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | a | |
| 5 | Marumo Gallants | 6 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | a | |
| 6 | AmaZulu | 6 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | a | |
| 7 | Polokwane City | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | a | |
| 8 | Golden Arrows | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | a | |
| 9 | TS Galaxy FC | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | a | |
| 10 | Siwelele | 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | a | |
| 11 | Orlando Pirates | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | a | |
| 12 | Orbit College | 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | a | |
| 13 | Magesi FC | 2 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | a | |
| 14 | Stellenbosch FC | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | a | |
| 15 | Chippa Utd | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | a | |
| 16 | Richards Bay FC | 0 | 3 | 0 | 0 | 3 | 1 | 4 | -3 | a |
Afrika Şampiyonlar Ligi |
Polokwane City
Polokwane City
Magesi FC