| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 25 | 11 | 8 | 1 | 2 | 15 | 4 | +11 | a | |
| 2 | Sundowns | 22 | 11 | 6 | 4 | 1 | 17 | 6 | +11 | a | |
| 3 | Sekhukhune United | 20 | 11 | 6 | 2 | 3 | 13 | 7 | +6 | a | |
| 4 | Kaizer Chiefs | 20 | 11 | 5 | 5 | 1 | 9 | 5 | +4 | a | |
| 5 | AmaZulu | 18 | 11 | 5 | 3 | 3 | 12 | 11 | +1 | a | |
| 6 | TS Galaxy FC | 17 | 11 | 5 | 2 | 4 | 16 | 11 | +5 | a | |
| 7 | Golden Arrows | 16 | 11 | 5 | 1 | 5 | 17 | 13 | +4 | a | |
| 8 | Polokwane City | 16 | 11 | 4 | 4 | 3 | 8 | 7 | +1 | a | |
| 9 | Durban City | 15 | 11 | 4 | 3 | 4 | 10 | 9 | +1 | a | |
| 10 | Marumo Gallants | 13 | 11 | 3 | 4 | 4 | 10 | 14 | -4 | a | |
| 11 | Orbit College | 13 | 11 | 4 | 1 | 6 | 10 | 16 | -6 | a | |
| 12 | Richards Bay FC | 12 | 11 | 3 | 3 | 5 | 8 | 12 | -4 | a | |
| 13 | Siwelele | 11 | 11 | 3 | 2 | 6 | 5 | 10 | -5 | a | |
| 14 | Stellenbosch FC | 9 | 11 | 2 | 3 | 6 | 7 | 13 | -6 | a | |
| 15 | Magesi FC | 9 | 11 | 2 | 3 | 6 | 9 | 16 | -7 | a | |
| 16 | Chippa Utd | 6 | 11 | 1 | 3 | 7 | 7 | 19 | -12 | a |
Afrika Şampiyonlar Ligi |
Polokwane City
Polokwane City
Magesi FC