| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 24 | 10 | 8 | 0 | 2 | 14 | 3 | +11 | a | |
| 2 | Sundowns | 21 | 10 | 6 | 3 | 1 | 16 | 5 | +11 | a | |
| 3 | Sekhukhune United | 20 | 10 | 6 | 2 | 2 | 13 | 6 | +7 | a | |
| 4 | Kaizer Chiefs | 17 | 10 | 4 | 5 | 1 | 8 | 5 | +3 | a | |
| 5 | Durban City | 15 | 10 | 4 | 3 | 3 | 10 | 8 | +2 | a | |
| 6 | Polokwane City | 15 | 10 | 4 | 3 | 3 | 7 | 6 | +1 | a | |
| 7 | AmaZulu | 15 | 10 | 4 | 3 | 3 | 9 | 11 | -2 | a | |
| 8 | TS Galaxy FC | 14 | 10 | 4 | 2 | 4 | 14 | 11 | +3 | a | |
| 9 | Golden Arrows | 13 | 10 | 4 | 1 | 5 | 13 | 13 | 0 | a | |
| 10 | Marumo Gallants | 13 | 10 | 3 | 4 | 3 | 10 | 10 | 0 | a | |
| 11 | Richards Bay FC | 11 | 10 | 3 | 2 | 5 | 7 | 11 | -4 | a | |
| 12 | Orbit College | 10 | 10 | 3 | 1 | 6 | 7 | 15 | -8 | a | |
| 13 | Stellenbosch FC | 9 | 10 | 2 | 3 | 5 | 7 | 11 | -4 | a | |
| 14 | Magesi FC | 9 | 10 | 2 | 3 | 5 | 8 | 13 | -5 | a | |
| 15 | Siwelele | 8 | 10 | 2 | 2 | 6 | 4 | 10 | -6 | a | |
| 16 | Chippa Utd | 6 | 10 | 1 | 3 | 6 | 7 | 16 | -9 | a |
Afrika Şampiyonlar Ligi |
Polokwane City
Polokwane City
Magesi FC