| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC United of Manchester | 16 | 7 | 5 | 1 | 1 | 12 | 4 | +8 | a | |
| 2 | Lancaster City | 16 | 8 | 5 | 1 | 2 | 11 | 7 | +4 | a | |
| 3 | Gainsborough | 16 | 8 | 5 | 1 | 2 | 10 | 7 | +3 | a | |
| 4 | Hednesford Town | 14 | 8 | 4 | 2 | 2 | 10 | 9 | +1 | a | |
| 5 | Stockton Town FC | 13 | 8 | 3 | 4 | 1 | 16 | 9 | +7 | a | |
| 6 | Rushall Olympic | 13 | 8 | 3 | 4 | 1 | 11 | 7 | +4 | a | |
| 7 | Leek Town | 13 | 8 | 4 | 1 | 3 | 13 | 11 | +2 | a | |
| 8 | Warrington Rylands FC | 13 | 8 | 3 | 4 | 1 | 10 | 8 | +2 | a | |
| 9 | Ashton United | 12 | 7 | 3 | 3 | 1 | 9 | 4 | +5 | a | |
| 10 | Bamber Bridge | 11 | 7 | 3 | 2 | 2 | 10 | 7 | +3 | a | |
| 11 | Whitby Town | 11 | 8 | 3 | 2 | 3 | 11 | 12 | -1 | a | |
| 12 | Prescot Cables | 10 | 8 | 2 | 4 | 2 | 8 | 8 | 0 | a | |
| 13 | Guiseley AFC | 10 | 8 | 3 | 1 | 4 | 10 | 11 | -1 | a | |
| 14 | Ilkeston Town | 9 | 8 | 3 | 0 | 5 | 8 | 8 | 0 | a | |
| 15 | Cleethorpes Town | 8 | 7 | 2 | 2 | 3 | 8 | 8 | 0 | a | |
| 16 | Hebburn Town | 8 | 7 | 2 | 2 | 3 | 10 | 13 | -3 | a | |
| 17 | Hyde United | 8 | 8 | 2 | 2 | 4 | 13 | 17 | -4 | a | |
| 18 | Warrington Town | 5 | 7 | 1 | 2 | 4 | 3 | 11 | -8 | a | |
| 19 | Workington | 5 | 8 | 1 | 2 | 5 | 4 | 15 | -11 | a | |
| 20 | Morpeth Town | 4 | 7 | 1 | 1 | 5 | 4 | 9 | -5 | a | |
| 21 | Stocksbridge Park | 3 | 7 | 0 | 3 | 4 | 4 | 10 | -6 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |
| Maç Günü | Tarih | Saat | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Morpeth Town | pst | Gainsborough | 2025-10-07 | 19:45 | |
| 0 | D12 | Gainsborough | pst | Leek Town | 2025-10-28 | 19:45 | |
| 0 | D11 | Bamber Bridge | pst | Warrington Town | 2025-11-04 | 19:45 | |
| 0 | D18 | Bamber Bridge | pst | Gainsborough | 2025-11-11 | 19:45 | |
| 0 | D20 | Cleethorpes Town | pst | Whitby Town | 2025-11-29 | 15:00 | |
| 0 | D20 | Gainsborough | pst | Hyde United | 2025-11-29 | 15:00 |