| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC United of Manchester | 15 | 6 | 5 | 0 | 1 | 12 | 4 | +8 | a | |
| 2 | Warrington Rylands FC | 13 | 7 | 3 | 4 | 0 | 10 | 6 | +4 | a | |
| 3 | Lancaster City | 13 | 7 | 4 | 1 | 2 | 9 | 7 | +2 | a | |
| 4 | Gainsborough | 13 | 7 | 4 | 1 | 2 | 8 | 7 | +1 | a | |
| 5 | Stockton Town FC | 12 | 7 | 3 | 3 | 1 | 15 | 8 | +7 | a | |
| 6 | Rushall Olympic | 12 | 7 | 3 | 3 | 1 | 11 | 7 | +4 | a | |
| 7 | Ashton United | 11 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | a | |
| 8 | Hednesford Town | 11 | 7 | 3 | 2 | 2 | 8 | 8 | 0 | a | |
| 9 | Bamber Bridge | 10 | 6 | 3 | 1 | 2 | 9 | 6 | +3 | a | |
| 10 | Prescot Cables | 10 | 7 | 2 | 4 | 1 | 7 | 5 | +2 | a | |
| 11 | Leek Town | 10 | 7 | 3 | 1 | 3 | 11 | 10 | +1 | a | |
| 12 | Whitby Town | 10 | 7 | 3 | 1 | 3 | 10 | 11 | -1 | a | |
| 13 | Ilkeston Town | 9 | 7 | 3 | 0 | 4 | 7 | 6 | +1 | a | |
| 14 | Cleethorpes Town | 8 | 7 | 2 | 2 | 3 | 8 | 8 | 0 | a | |
| 15 | Hyde United | 8 | 7 | 2 | 2 | 3 | 12 | 15 | -3 | a | |
| 16 | Hebburn Town | 7 | 6 | 2 | 1 | 3 | 9 | 12 | -3 | a | |
| 17 | Guiseley AFC | 7 | 7 | 2 | 1 | 4 | 7 | 10 | -3 | a | |
| 18 | Warrington Town | 4 | 6 | 1 | 1 | 4 | 3 | 11 | -8 | a | |
| 19 | Workington | 4 | 7 | 1 | 1 | 5 | 4 | 15 | -11 | a | |
| 20 | Stocksbridge Park | 3 | 6 | 0 | 3 | 3 | 4 | 8 | -4 | a | |
| 21 | Morpeth Town | 3 | 6 | 1 | 0 | 5 | 3 | 8 | -5 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |
| Maç Günü | Tarih | Saat | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Morpeth Town | pst | Gainsborough | 2025-10-07 | 19:45 | |
| 0 | D12 | Gainsborough | pst | Leek Town | 2025-10-28 | 19:45 | |
| 0 | D11 | Bamber Bridge | pst | Warrington Town | 2025-11-04 | 19:45 | |
| 0 | D18 | Bamber Bridge | pst | Gainsborough | 2025-11-11 | 19:45 | |
| 0 | D20 | Cleethorpes Town | pst | Whitby Town | 2025-11-29 | 15:00 | |
| 0 | D20 | Gainsborough | pst | Hyde United | 2025-11-29 | 15:00 |