| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC United of Manchester | 12 | 4 | 4 | 0 | 0 | 9 | 1 | +8 | a | |
| 2 | Rushall Olympic | 11 | 5 | 3 | 2 | 0 | 8 | 3 | +5 | a | |
| 3 | Warrington Rylands FC | 11 | 5 | 3 | 2 | 0 | 7 | 3 | +4 | a | |
| 4 | Bamber Bridge | 10 | 5 | 3 | 1 | 1 | 8 | 4 | +4 | a | |
| 5 | Hednesford Town | 9 | 5 | 3 | 0 | 2 | 5 | 5 | 0 | a | |
| 6 | Cleethorpes Town | 8 | 5 | 2 | 2 | 1 | 8 | 5 | +3 | a | |
| 7 | Ashton United | 8 | 5 | 2 | 2 | 1 | 5 | 2 | +3 | a | |
| 8 | Whitby Town | 7 | 5 | 2 | 1 | 2 | 9 | 9 | 0 | a | |
| 9 | Hyde United | 7 | 5 | 2 | 1 | 2 | 9 | 9 | 0 | a | |
| 10 | Lancaster City | 7 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | a | |
| 11 | Gainsborough | 7 | 5 | 2 | 1 | 2 | 5 | 7 | -2 | a | |
| 12 | Stockton Town FC | 6 | 5 | 1 | 3 | 1 | 10 | 6 | +4 | a | |
| 13 | Guiseley AFC | 6 | 5 | 2 | 0 | 3 | 6 | 5 | +1 | a | |
| 14 | Prescot Cables | 6 | 5 | 1 | 3 | 1 | 4 | 3 | +1 | a | |
| 15 | Ilkeston Town | 6 | 5 | 2 | 0 | 3 | 4 | 5 | -1 | a | |
| 16 | Warrington Town | 4 | 4 | 1 | 1 | 2 | 2 | 6 | -4 | a | |
| 17 | Leek Town | 4 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | a | |
| 18 | Morpeth Town | 3 | 4 | 1 | 0 | 3 | 2 | 4 | -2 | a | |
| 19 | Hebburn Town | 3 | 4 | 1 | 0 | 3 | 4 | 9 | -5 | a | |
| 20 | Stocksbridge Park | 2 | 4 | 0 | 2 | 2 | 1 | 4 | -3 | a | |
| 21 | Workington | 1 | 5 | 0 | 1 | 4 | 2 | 12 | -10 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |
| Maç Günü | Tarih | Saat | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Morpeth Town | pst | Gainsborough | 2025-10-07 | 19:45 | |
| 0 | D12 | Gainsborough | pst | Leek Town | 2025-10-28 | 19:45 | |
| 0 | D11 | Bamber Bridge | pst | Warrington Town | 2025-11-04 | 19:45 | |
| 0 | D18 | Bamber Bridge | pst | Gainsborough | 2025-11-11 | 19:45 | |
| 0 | D20 | Cleethorpes Town | pst | Whitby Town | 2025-11-29 | 15:00 | |
| 0 | D20 | Gainsborough | pst | Hyde United | 2025-11-29 | 15:00 |